Mine Index 10083043 West Morrison Adit
Disclaimer | ||
---|---|---|
S-T-R | 4(SENENE)-12S-9E | |
County: | Hardin | |
Quadrangle: | Saline Mines | |
District: | Fluorspar District | |
Subdistrict: | Cave-in-Rock Subdistrict | |
Mine Index Number: 10083043
ISGS ID: | MSHA ID: | ||
---|---|---|---|
MAS ID: | 170690112 | MRDS ID: | W062538 |
Company Name: | |||
Mine/Site Name: | West Morrison Adit | ||
Active/Abandoned: | Abandoned | ||
Start Date: | Unknown | End Date: | Unknown |
Commodity Type: | Non-Metallic | ||
Commodity: | Fluorspar | ||
Minerals Present: | Fluorite | ||
Type of Mine: | Prospect, Surface, Underground, Occurrence | ||
District: | Fluorspar District | Subdistrict: | Cave-in-Rock Subdistrict |
County: | Hardin | ||
Section/Township/Range: | 4(SENENE)-12S-9E | ||
Latitude,Longitude: | 37.5072899999998,-88.2105899999998 | ||
Unit(s) Mined: | Upper Valmeyeran Series, Aux Vases Sandstone, Ste. Genevieve Limestone, St. Louis Sandstone | ||
Feature(s) Mined: | |||
MRDS Link: | https://mrdata.usgs.gov/mrds/show-mrds.php?dep id=10083043 | ||
Mindat link: |
Discussion
Ore body information: BLANKET
Mine Data/Information
These files may not be true to scale and are not georgistered. | Mine Index: | 10083043 |
---|---|---|
Company: | Ozark-Mahoning Company | |
Mine Name: | ||
More Info: | CaveInRockFluorsparDistrict1956 OZM.jpg | |
Click to download Full ResolutionThese files are true to scale and most are georegistered for gis software. File Type: Map Caption: Ozark-Mahoning Company Map of Cavie-In-Rock Fluorspar District |
References
|
|
|
External Links
Mineral Resources Data System (MRDS) USGS Link
https://mrdata.usgs.gov/mrds/show-mrds.php?dep id=10083043
Also referenced as 10144970