Mine Index 10083065 Ozark-Mahoning Company, Henson Mine
Appearance
| Disclaimer | ||
|---|---|---|
| S-T-R | ||
| County: | Pope | |
| Quadrangle: | Shetlerville | |
| District: | Fluorspar District | |
| Subdistrict: | Hobbs Creek Subdistrict | |
Mine Index Number: 10083065
| ISGS ID: | MSHA ID: | ||
|---|---|---|---|
| MAS ID: | 171510058 | MRDS ID: | W062568 |
| Company Name: | Ozark-Mahoning Company | ||
| Mine/Site Name: | Henson Mine | ||
| Active/Abandoned: | Unknown | ||
| Start Date: | Unknown | End Date: | Unknown |
| Commodity Type: | Metallic, Non-Metallic | ||
| Commodity: | Barite(Barytes), Fluorspar, Lead, Zinc | ||
| Minerals Present: | Galena, Barite, Calcite, Fluorite, Quartz, Sphalerite | ||
| Type of Mine: | Underground | ||
| District: | Fluorspar District | Subdistrict: | Hobbs Creek Subdistrict |
| County: | Pope | ||
| Section/Township/Range: | |||
| Latitude,Longitude: | 37.4650699999998,-88.4706 | ||
| Unit(s) Mined: | Chesterian Series, Grove Church Shale, Tar Springs Sandstone | ||
| Feature(s) Mined: | |||
| MRDS Link: | https://mrdata.usgs.gov/mrds/show-mrds.php?dep id=10083065 | ||
| Mindat link: | |||
Discussion
MINED BY SHRINKAGE METHODS
Mine Data/Information
References
|
External Links
Mineral Resources Data System (MRDS) USGS Link
https://mrdata.usgs.gov/mrds/show-mrds.php?dep_id=10083065https://mrdata.usgs.gov/mrds/show-mrds.php?dep id=10083065
Also referenced as 10242036