Mine Index 10083189 Tri-State Zinc Inc., Amelia Mine
Disclaimer | ||
---|---|---|
S-T-R | 34(SWSW)-28N-1E | |
County: | Jo Daviess | |
Quadrangle: | Galena | |
District: | Upper Mississippi Valley | |
Subdistrict: | ||
Mine Index Number: 10083189
ISGS ID: | MSHA ID: | ||
---|---|---|---|
MAS ID: | MRDS ID: | W062754 | |
Company Name: | Tri-State Zinc Inc. | ||
Mine/Site Name: | Amelia Mine | ||
Active/Abandoned: | Abandoned | ||
Start Date: | circa 1957 | End Date: | Unknown |
Commodity Type: | Metallic | ||
Commodity: | Lead, Zinc | ||
Minerals Present: | Galena, Dolomite, Calcite, Sphalerite | ||
Type of Mine: | Underground | ||
District: | Upper Mississippi Valley | Subdistrict: | |
County: | Jo Daviess | ||
Section/Township/Range: | 34(SWSW)-28N-1E | ||
Latitude,Longitude: | 42.38584,-90.3981699999998 | ||
Unit(s) Mined: | Maquoketa Shale Group | ||
Feature(s) Mined: | |||
MRDS Link: | https://mrdata.usgs.gov/mrds/show-mrds.php?dep id=10083189 | ||
Mindat link: |
Mine Data/Information
Mine Data
Northwest Striking Pitches In The Decorah Fm And Galena Dolomite.
THE ORE BODY TRENDS TO THE NW.
References
|
|
|
|
External Links
Mineral Resources Data System (MRDS) USGS Link
https://mrdata.usgs.gov/mrds/show-mrds.php?dep_id=10083189
Also referenced as 10193957