Mine Index 10083194 Hartwig Mine
Disclaimer | ||
---|---|---|
S-T-R | 1(Center of S1/2 of NW)-28N-1W | |
County: | Jo Daviess | |
Quadrangle: | Galena | |
District: | Upper Mississippi Valley | |
Subdistrict: | ||
Mine Index Number: 10083194
ISGS ID: | MSHA ID: | ||
---|---|---|---|
MAS ID: | 170850037 | MRDS ID: | W062760 |
Company Name: | |||
Mine/Site Name: | Hartwig Mine | ||
Active/Abandoned: | Unknown | ||
Start Date: | Unknown | End Date: | Unknown |
Commodity Type: | Metallic | ||
Commodity: | Lead | ||
Minerals Present: | |||
Type of Mine: | Underground | ||
District: | Upper Mississippi Valley | Subdistrict: | |
County: | Jo Daviess | ||
Section/Township/Range: | 1(Center of S1/2 of NW)-28N-1W | ||
Latitude,Longitude: | 42.45418,-90.46483 | ||
Unit(s) Mined: | Maquoketa Shale Group | ||
Feature(s) Mined: | |||
MRDS Link: | https://mrdata.usgs.gov/mrds/show-mrds.php?dep id=10083194 | ||
Mindat link: |
Mine Data/Information
References
|
|
External Links
Mineral Resources Data System (MRDS) USGS Link
https://mrdata.usgs.gov/mrds/show-mrds.php?dep_id=10083194
Also referenced as 10241772