Mine Index 10083195 Herman Smith Mine No. 2
Disclaimer | ||
---|---|---|
S-T-R | 36(SESW)-29N-1W | |
County: | Jo Daviess | |
Quadrangle: | Galena | |
District: | Upper Mississippi Valley | |
Subdistrict: | ||
Mine Index Number: 10083195
ISGS ID: | MSHA ID: | ||
---|---|---|---|
MAS ID: | 170850039 | MRDS ID: | W062761 |
Company Name: | |||
Mine/Site Name: | Herman Smith Mine No. 2 | ||
Active/Abandoned: | Unknown | ||
Start Date: | Unknown | End Date: | Unknown |
Commodity Type: | Metallic | ||
Commodity: | Lead, Zinc | ||
Minerals Present: | |||
Type of Mine: | Underground | ||
District: | Upper Mississippi Valley | Subdistrict: | |
County: | Jo Daviess | ||
Section/Township/Range: | 36(SESW)-29N-1W | ||
Latitude,Longitude: | 42.46307,-90.4392799999998 | ||
Unit(s) Mined: | Galena Group, Platteville Group | ||
Feature(s) Mined: | |||
MRDS Link: | https://mrdata.usgs.gov/mrds/show-mrds.php?dep id=10083195 | ||
Mindat link: |
Mine Data/Information
References
|
External Links
Mineral Resources Data System (MRDS) USGS Link
https://mrdata.usgs.gov/mrds/show-mrds.php?dep_id=10083195
Also referenced as 10193395