Mine Index 10083196 Hutchings Mine,Old Schultz Mine
Disclaimer | ||
---|---|---|
S-T-R | 19(Center East half)-28N-2E | |
County: | Jo Daviess | |
Quadrangle: | Scales Mound West | |
District: | Upper Mississippi Valley | |
Subdistrict: | ||
Mine Index Number: 10083196
ISGS ID: | MSHA ID: | ||
---|---|---|---|
MAS ID: | 170850040 | MRDS ID: | W062762 |
Company Name: | |||
Mine/Site Name: | Hutchings Mine, Old Schultz Mine | ||
Active/Abandoned: | Unknown | ||
Start Date: | Unknown | End Date: | Unknown |
Commodity Type: | Metallic | ||
Commodity: | Lead | ||
Minerals Present: | |||
Type of Mine: | Underground | ||
District: | Upper Mississippi Valley | Subdistrict: | |
County: | Jo Daviess | ||
Section/Township/Range: | 19(Center East half)-28N-2E | ||
Latitude,Longitude: | 42.4089,-90.3239999999998 | ||
Unit(s) Mined: | Galena Group, Platteville Group | ||
Feature(s) Mined: | |||
MRDS Link: | https://mrdata.usgs.gov/mrds/show-mrds.php?dep id=10083196 | ||
Mindat link: |
Mine Data/Information
References
|
|
External Links
Mineral Resources Data System (MRDS) USGS Link
https://mrdata.usgs.gov/mrds/show-mrds.php?dep_id=10083196
Also referenced as 10290576