Mine Index 10083251 Eagle-Picher Mine
Disclaimer | ||
---|---|---|
S-T-R | ||
County: | Jo Daviess | |
Quadrangle: | Galena | |
District: | Upper Mississippi Valley | |
Subdistrict: | ||
Mine Index Number: 10083251
ISGS ID: | MSHA ID: | ||
---|---|---|---|
MAS ID: | MRDS ID: | W062836 | |
Company Name: | |||
Mine/Site Name: | Eagle-Picher Mine | ||
Active/Abandoned: | Unknown | ||
Start Date: | Unknown | End Date: | Unknown |
Commodity Type: | Metallic | ||
Commodity: | Cadmium, Lead, Zinc | ||
Minerals Present: | |||
Type of Mine: | Unknown | ||
District: | Upper Mississippi Valley | Subdistrict: | |
County: | Jo Daviess | ||
Section/Township/Range: | |||
Latitude,Longitude: | 42.4166799999999,-90.4301099999999 | ||
Unit(s) Mined: | Galena Group, Platteville Group | ||
Feature(s) Mined: | |||
MRDS Link: | https://mrdata.usgs.gov/mrds/show-mrds.php?dep id=10083251 | ||
Mindat link: |
Mine Data/Information
References
|
External Links
Mineral Resources Data System (MRDS) USGS Link
https://mrdata.usgs.gov/mrds/show-mrds.php?dep_id=10083251