Mine Index 10083252 Ensch Prospect
Disclaimer | ||
---|---|---|
S-T-R | 21-29N-1E | |
County: | Jo Daviess | |
Quadrangle: | Galena | |
District: | Upper Mississippi Valley | |
Subdistrict: | ||
Mine Index Number: 10083252
ISGS ID: | MSHA ID: | ||
---|---|---|---|
MAS ID: | 170850059 | MRDS ID: | W062837 |
Company Name: | |||
Mine/Site Name: | Ensch Prospect | ||
Active/Abandoned: | Unknown | ||
Start Date: | Unknown | End Date: | Unknown |
Commodity Type: | Metallic | ||
Commodity: | Lead, Zinc | ||
Minerals Present: | |||
Type of Mine: | Unknown | ||
District: | Upper Mississippi Valley | Subdistrict: | |
County: | Jo Daviess | ||
Section/Township/Range: | 21-29N-1E | ||
Latitude,Longitude: | 42.4983399999998,-90.4092799999998 | ||
Unit(s) Mined: | Galena Group, Platteville Group | ||
Feature(s) Mined: | |||
MRDS Link: | https://mrdata.usgs.gov/mrds/show-mrds.php?dep id=10083252 | ||
Mindat link: |
Mine Data/Information
References
|
|
External Links
Mineral Resources Data System (MRDS) USGS Link
https://mrdata.usgs.gov/mrds/show-mrds.php?dep_id=10083252
Also referenced as 10120410