Mine Index 10083253 Gaus Prospect
Appearance
| Disclaimer | ||
|---|---|---|
| S-T-R | 33(Center of W1/2 SE)-29N-1E | |
| County: | Jo Daviess | |
| Quadrangle: | Galena | |
| District: | Upper Mississippi Valley | |
| Subdistrict: | ||
Mine Index Number: 10083253
| ISGS ID: | MSHA ID: | ||
|---|---|---|---|
| MAS ID: | 170850078 | MRDS ID: | W062838 |
| Company Name: | |||
| Mine/Site Name: | Gaus Prospect | ||
| Active/Abandoned: | Unknown | ||
| Start Date: | Unknown | End Date: | Unknown |
| Commodity Type: | Metallic | ||
| Commodity: | Lead, Zinc | ||
| Minerals Present: | |||
| Type of Mine: | Prospect | ||
| District: | Upper Mississippi Valley | Subdistrict: | |
| County: | Jo Daviess | ||
| Section/Township/Range: | 33(Center of W1/2 SE)-29N-1E | ||
| Latitude,Longitude: | 42.46334,-90.409 | ||
| Unit(s) Mined: | Galena Group, Platteville Group | ||
| Feature(s) Mined: | |||
| MRDS Link: | https://mrdata.usgs.gov/mrds/show-mrds.php?dep id=10083253 | ||
| Mindat link: | |||
Mine Data/Information
References
|
External Links
Mineral Resources Data System (MRDS) USGS Link
https://mrdata.usgs.gov/mrds/show-mrds.php?dep_id=10083253
Also referenced as 10266257