Mine Index 10083254 Hudson Prospect
Disclaimer | ||
---|---|---|
S-T-R | 21(NW)-28N-1E | |
County: | Jo Daviess | |
Quadrangle: | Galena | |
District: | Upper Mississippi Valley | |
Subdistrict: | ||
Mine Index Number: 10083254
ISGS ID: | MSHA ID: | ||
---|---|---|---|
MAS ID: | 170850079 | MRDS ID: | W062840 |
Company Name: | |||
Mine/Site Name: | Hudson Prospect | ||
Active/Abandoned: | Unknown | ||
Start Date: | Unknown | End Date: | Unknown |
Commodity Type: | Metallic | ||
Commodity: | Zinc | ||
Minerals Present: | |||
Type of Mine: | Prospect | ||
District: | Upper Mississippi Valley | Subdistrict: | |
County: | Jo Daviess | ||
Section/Township/Range: | 21(NW)-28N-1E | ||
Latitude,Longitude: | 42.41279,-90.4176099999998 | ||
Unit(s) Mined: | Galena Group, Platteville Group | ||
Feature(s) Mined: | |||
MRDS Link: | https://mrdata.usgs.gov/mrds/show-mrds.php?dep id=10083254 | ||
Mindat link: |
Mine Data/Information
References
|
|
External Links
Mineral Resources Data System (MRDS) USGS Link
https://mrdata.usgs.gov/mrds/show-mrds.php?dep_id=10083254
Also referenced as 10266386