Mine Index 10083255 Little Giant, Little Giant Mines
Appearance
| Disclaimer | ||
|---|---|---|
| S-T-R | 32(N2S2)-29N-1E | |
| County: | Jo Daviess | |
| Quadrangle: | Galena | |
| District: | Upper Mississippi Valley | |
| Subdistrict: | ||
Mine Index Number: 10083255
| ISGS ID: | MSHA ID: | ||
|---|---|---|---|
| MAS ID: | 170850041 | MRDS ID: | W062841 |
| Company Name: | Little Giant | ||
| Mine/Site Name: | Little Giant Mines | ||
| Active/Abandoned: | Abandoned | ||
| Start Date: | Unknown | End Date: | Unknown |
| Commodity Type: | Metallic | ||
| Commodity: | Lead, Zinc | ||
| Minerals Present: | |||
| Type of Mine: | Underground | ||
| District: | Upper Mississippi Valley | Subdistrict: | |
| County: | Jo Daviess | ||
| Section/Township/Range: | 32(N2S2)-29N-1E | ||
| Latitude,Longitude: | 42.4666799999998,-90.424 | ||
| Unit(s) Mined: | Maquoketa Shale Group | ||
| Feature(s) Mined: | |||
| MRDS Link: | https://mrdata.usgs.gov/mrds/show-mrds.php?dep id=10083255 | ||
| Mindat link: | |||
Mine Data/Information
References
|
|
External Links
Mineral Resources Data System (MRDS) USGS Link
https://mrdata.usgs.gov/mrds/show-mrds.php?dep_id=10083255
Also referenced as 10083255