Mine Index 10083256 Wisconsin Zinc Company, Magoon Property
Appearance
| Disclaimer | ||
|---|---|---|
| S-T-R | 22-29N-2E | |
| County: | Jo Daviess | |
| Quadrangle: | Scales Mound West | |
| District: | Upper Mississippi Valley | |
| Subdistrict: | ||
Mine Index Number: 10083256
| ISGS ID: | MSHA ID: | ||
|---|---|---|---|
| MAS ID: | 170850080 | MRDS ID: | W062842 |
| Company Name: | Wisconsin Zinc Company | ||
| Mine/Site Name: | Magoon Property | ||
| Active/Abandoned: | Unknown | ||
| Start Date: | Unknown | End Date: | Unknown |
| Commodity Type: | Metallic | ||
| Commodity: | Lead, Zinc | ||
| Minerals Present: | |||
| Type of Mine: | Unknown | ||
| District: | Upper Mississippi Valley | Subdistrict: | |
| County: | Jo Daviess | ||
| Section/Township/Range: | 22-29N-2E | ||
| Latitude,Longitude: | 42.4969499999998,-90.2720499999998 | ||
| Unit(s) Mined: | Galena Group, Platteville Group | ||
| Feature(s) Mined: | |||
| MRDS Link: | https://mrdata.usgs.gov/mrds/show-mrds.php?dep id=10083256 | ||
| Mindat link: | |||
Discussion
The Wisconsin Zinc Company drilled 20 holes on the Magoon property, two miles northwest of Scales Mound. Three widely scattered holes encountered 8 to 10 feet of top-run or middle-run ore 40 to 60 feet above the Oilrock. Several records show the thin Oilrock which is usually found with the lower-run deposits. No attempt was made to follow the top-run ore (.WILLMAN, H.B., REYNOLDS, R.R., AND HERBERT, PAUL, JR., 1946).
Mine Data/Information
References
|
External Links
Mineral Resources Data System (MRDS) USGS Link
https://mrdata.usgs.gov/mrds/show-mrds.php?dep_id=10083256
Also referenced as 10241702