Mine Index 10083257 Mrs. J B Foeching Prospect
Appearance
| Disclaimer | ||
|---|---|---|
| S-T-R | 1(NENE)-27N-1W | |
| County: | Jo Daviess | |
| Quadrangle: | Bellevue | |
| District: | Upper Mississippi Valley | |
| Subdistrict: | ||
Mine Index Number: 10083257
| ISGS ID: | MSHA ID: | ||
|---|---|---|---|
| MAS ID: | 170850086 | MRDS ID: | W062843 |
| Company Name: | |||
| Mine/Site Name: | Mrs. J B Foeching Prospect | ||
| Active/Abandoned: | Abandoned | ||
| Start Date: | Unknown | End Date: | Unknown |
| Commodity Type: | Metallic | ||
| Commodity: | Zinc | ||
| Minerals Present: | |||
| Type of Mine: | Unknown | ||
| District: | Upper Mississippi Valley | Subdistrict: | |
| County: | Jo Daviess | ||
| Section/Township/Range: | 1(NENE)-27N-1W | ||
| Latitude,Longitude: | 42.3719499999998,-90.4476099999998 | ||
| Unit(s) Mined: | Galena Group, Platteville Group | ||
| Feature(s) Mined: | |||
| MRDS Link: | https://mrdata.usgs.gov/mrds/show-mrds.php?dep id=10083257 | ||
| Mindat link: | |||
Mine Data/Information
References
|
|
External Links
Mineral Resources Data System (MRDS) USGS Link
https://mrdata.usgs.gov/mrds/show-mrds.php?dep_id=10083257
Also referenced as 10120777