Mine Index 10083260 O'Rourke Mine
Appearance
| Disclaimer | ||
|---|---|---|
| S-T-R | 20(Center E1/2 S1/2)-29N-1E | |
| County: | Jo Daviess | |
| Quadrangle: | Galena | |
| District: | Upper Mississippi Valley | |
| Subdistrict: | ||
Mine Index Number: 10083260
| ISGS ID: | MSHA ID: | ||
|---|---|---|---|
| MAS ID: | 170850046 | MRDS ID: | W062846 |
| Company Name: | |||
| Mine/Site Name: | O'Rourke Mine | ||
| Active/Abandoned: | Abandoned | ||
| Start Date: | Unknown | End Date: | Unknown |
| Commodity Type: | Metallic | ||
| Commodity: | Lead, Zinc | ||
| Minerals Present: | |||
| Type of Mine: | Underground | ||
| District: | Upper Mississippi Valley | Subdistrict: | |
| County: | Jo Daviess | ||
| Section/Township/Range: | 20(Center E1/2 S1/2)-29N-1E | ||
| Latitude,Longitude: | 42.4922299999999,-90.42094 | ||
| Unit(s) Mined: | Galena Group, Platteville Group | ||
| Feature(s) Mined: | |||
| MRDS Link: | https://mrdata.usgs.gov/mrds/show-mrds.php?dep id=10083260 | ||
| Mindat link: | |||
Mine Data/Information
References
|
External Links
Mineral Resources Data System (MRDS) USGS Link
https://mrdata.usgs.gov/mrds/show-mrds.php?dep_id=10083260
Also referenced as 10169396