Mine Index 10083262 Schaber Prospect,Spillane Prospect
Disclaimer | ||
---|---|---|
S-T-R | 33(SWSE)-29N-1E | |
County: | Jo Daviess | |
Quadrangle: | Galena | |
District: | Upper Mississippi Valley | |
Subdistrict: | ||
Mine Index Number: 10083262
ISGS ID: | MSHA ID: | ||
---|---|---|---|
MAS ID: | 170850082 | MRDS ID: | W062848 |
Company Name: | |||
Mine/Site Name: | Spillane Prospect, Schaber Prospect | ||
Active/Abandoned: | Abandoned | ||
Start Date: | Unknown | End Date: | Unknown |
Commodity Type: | Metallic | ||
Commodity: | Lead, Zinc | ||
Minerals Present: | |||
Type of Mine: | Occurrence | ||
District: | Upper Mississippi Valley | Subdistrict: | |
County: | Jo Daviess | ||
Section/Township/Range: | 33(SWSE)-29N-1E | ||
Latitude,Longitude: | 42.4622299999998,-90.4070499999998 | ||
Unit(s) Mined: | Galena Group, Platteville Group | ||
Feature(s) Mined: | |||
MRDS Link: | https://mrdata.usgs.gov/mrds/show-mrds.php?dep id=10083262 | ||
Mindat link: |
Mine Data/Information
References
|
External Links
Mineral Resources Data System (MRDS) USGS Link
https://mrdata.usgs.gov/mrds/show-mrds.php?dep_id=10083262
Also referenced as 10193648