Mine Index 10083265 Taylor Prospect,Burton Prospect
Disclaimer | ||
---|---|---|
S-T-R | 15(SWSE)-28N-1E | |
County: | Jo Daviess | |
Quadrangle: | Galena | |
District: | Upper Mississippi Valley | |
Subdistrict: | ||
Mine Index Number: 10083265
ISGS ID: | MSHA ID: | ||
---|---|---|---|
MAS ID: | 170850084 | MRDS ID: | W062851 |
Company Name: | |||
Mine/Site Name: | Taylor Prospect, Burton Prospect | ||
Active/Abandoned: | Abandoned | ||
Start Date: | Unknown | End Date: | Unknown |
Commodity Type: | Metallic | ||
Commodity: | Lead, Zinc | ||
Minerals Present: | |||
Type of Mine: | Unknown | ||
District: | Upper Mississippi Valley | Subdistrict: | |
County: | Jo Daviess | ||
Section/Township/Range: | 15(SWSE)-28N-1E | ||
Latitude,Longitude: | 42.41834,-90.3876099999998 | ||
Unit(s) Mined: | Galena Group, Platteville Group | ||
Feature(s) Mined: | |||
MRDS Link: | https://mrdata.usgs.gov/mrds/show-mrds.php?dep id=10083265 | ||
Mindat link: |
Mine Data/Information
References
|
|
External Links
Mineral Resources Data System (MRDS) USGS Link
https://mrdata.usgs.gov/mrds/show-mrds.php?dep_id=10083265
Also referenced as 10120373