Mine Index 10083269 Zinc Barite Occurrence No. 1
Appearance
| Disclaimer | ||
|---|---|---|
| S-T-R | ||
| County: | Pope | |
| Quadrangle: | Shetlerville | |
| District: | ||
| Subdistrict: | ||
Mine Index Number: 10083269
| ISGS ID: | MSHA ID: | ||
|---|---|---|---|
| MAS ID: | 171510059 | MRDS ID: | W062855 |
| Company Name: | |||
| Mine/Site Name: | Zinc Barite Occurrence No. 1 | ||
| Active/Abandoned: | Abandoned | ||
| Start Date: | Unknown | End Date: | Unknown |
| Commodity Type: | Metallic, Non-Metallic | ||
| Commodity: | Barite(Barytes), Zinc | ||
| Minerals Present: | |||
| Type of Mine: | Unknown | ||
| District: | Subdistrict: | ||
| County: | Pope | ||
| Section/Township/Range: | |||
| Latitude,Longitude: | 37.44368,-88.45282 | ||
| Unit(s) Mined: | Glen Dean Limestone, Renault Limestone | ||
| Feature(s) Mined: | |||
| MRDS Link: | https://mrdata.usgs.gov/mrds/show-mrds.php?dep id=10083269 | ||
| Mindat link: | |||
Mine Data/Information
References
|
|
External Links
Mineral Resources Data System (MRDS) USGS Link
https://mrdata.usgs.gov/mrds/show-mrds.php?dep_id=10083269
Also referenced as 10217349