Mine Index 10086173 Smith (H.), Hoosier Mine
Appearance
| Disclaimer | ||
|---|---|---|
| S-T-R | 36-29N-1W | |
| County: | Jo Daviess | |
| Quadrangle: | Galena | |
| District: | ||
| Subdistrict: | ||
Mine Index Number: 10086173
| ISGS ID: | 9222 | MSHA ID: | |
|---|---|---|---|
| MAS ID: | MRDS ID: | W800023 | |
| Company Name: | Smith (H.) | ||
| Mine/Site Name: | Hoosier Mine | ||
| Active/Abandoned: | Abandoned | ||
| Start Date: | circa 1909 | End Date: | Unknown |
| Commodity Type: | Metallic | ||
| Commodity: | Lead, Zinc | ||
| Minerals Present: | Dolomite, Calcite, Quartz, Sphalerite, Pyrite | ||
| Type of Mine: | Underground | ||
| District: | Subdistrict: | ||
| County: | Jo Daviess | ||
| Section/Township/Range: | 36-29N-1W | ||
| Latitude,Longitude: | 42.4622299999998,-90.4409399999998 | ||
| Unit(s) Mined: | |||
| Feature(s) Mined: | |||
| MRDS Link: | https://mrdata.usgs.gov/mrds/show-mrds.php?dep id=10086173 | ||
| Mindat link: | |||
Mine Data/Information
Mine Data
Workings at the site
| Type of workings | Underground |
| Name of workings | SHAFT |
| Overall depth | 35.05M |
IN 1909, A SHAFT WAS SUNK. THE MINE IS APPARENTLY WORKED OUT AND ABANDONED (COX, 1914, P. 56). MINING WAS HAMPERED BY A LARGE AMOUNT OF WATER.
References
|
|
|
External Links
Mineral Resources Data System (MRDS) USGS Link
https://mrdata.usgs.gov/mrds/show-mrds.php?dep_id=10086173