Mine Index 10086277 Eagle-Picher Company, Graham-Snyder Mine
Disclaimer | ||
---|---|---|
S-T-R | 25,36(SE corner 25 of NE corner 36)-29N-1W | |
County: | Jo Daviess | |
Quadrangle: | Galena | |
District: | Upper Mississippi Valley | |
Subdistrict: | ||
Mine Index Number: 10086277
ISGS ID: | MSHA ID: | ||
---|---|---|---|
MAS ID: | MRDS ID: | W800154 | |
Company Name: | Eagle-Picher Company | ||
Mine/Site Name: | Graham-Snyder Mine | ||
Active/Abandoned: | Abandoned | ||
Start Date: | 1946 | End Date: | 1957 |
Commodity Type: | Metallic | ||
Commodity: | Lead, Zinc | ||
Minerals Present: | Dolomite, Calcite, Quartz, Sphalerite, Pyrite | ||
Type of Mine: | Underground | ||
District: | Upper Mississippi Valley | Subdistrict: | |
County: | Jo Daviess | ||
Section/Township/Range: | 25,36(SE corner 25 of NE corner 36)-29N-1W | ||
Latitude,Longitude: | 42.4791799999999,-90.43067 | ||
Unit(s) Mined: | Maquoketa Shale Group | ||
Feature(s) Mined: | |||
MRDS Link: | https://mrdata.usgs.gov/mrds/show-mrds.php?dep id=10086277 | ||
Mindat link: |
Discussion
may be the same as 10169080 THE ORE IS NEARLY LEAD-FREE ZINC ORE.
Mine Data/Information
Mine Data
INTERMITTENT OPERATION THROUGH 1957.
Workings at the site
Type of workings | Underground |
Name of workings | ESCAPE SHAFT |
Overall depth | 74.68M |
Type of workings | Underground |
Name of workings | SHAFT |
Overall depth | 96.62M |
THE SNYDER ORE BODY TO THE NORTH OF THE MAIN MINE WAS OPERATED BY A LONG HAULAGE DRIFT FROM THE NORTH END OF THE GRAHAM-SNYDER MINE. PUMPING WATER FROM THE MINE AVERAGED 2,700 GALLONS PER MINUTE.
References
|
External Links
Mineral Resources Data System (MRDS) USGS Link
https://mrdata.usgs.gov/mrds/show-mrds.php?dep_id=10086277