Mine Index 10086412 Kansas Mine
Appearance
| Disclaimer | ||
|---|---|---|
| S-T-R | 24(SW)-27N-2E | |
| County: | Jo Daviess | |
| Quadrangle: | Elizabeth | |
| District: | Upper Mississippi Valley | |
| Subdistrict: | ||
Mine Index Number: 10086412
| ISGS ID: | MSHA ID: | ||
|---|---|---|---|
| MAS ID: | MRDS ID: | W800336 | |
| Company Name: | |||
| Mine/Site Name: | Kansas Mine | ||
| Active/Abandoned: | Unknown | ||
| Start Date: | circa 1906 | End Date: | Unknown |
| Commodity Type: | Metallic | ||
| Commodity: | Lead, Zinc | ||
| Minerals Present: | Galena, Dolomite, Calcite, Quartz, Sphalerite, Pyrite | ||
| Type of Mine: | Underground | ||
| District: | Upper Mississippi Valley | Subdistrict: | |
| County: | Jo Daviess | ||
| Section/Township/Range: | 24(SW)-27N-2E | ||
| Latitude,Longitude: | 42.31445,-90.2334299999998 | ||
| Unit(s) Mined: | Galena Group, Platteville Group | ||
| Feature(s) Mined: | |||
| MRDS Link: | |||
| Mindat link: | |||
Mine Data/Information
Mine Data
Workings at the Site
| Type of workings | Underground |
| Name of workings | SHAFT |
| Overall depth | 60.96M |
| Type of workings | Underground |
| Name of workings | SHAFT |
| Overall depth | 38.71M |
THE SHAFTS SUNK IN 1906 AND WERE CONNECTED UNDERGROUND.
References
|
|