Mine Index 10097471 Bay City Mine
Disclaimer | ||
---|---|---|
S-T-R | 26(Center SWNE)-14S-6E | |
County: | Pope | |
Quadrangle: | Brownfield | |
District: | ||
Subdistrict: | ||
Mine Index Number: 10097471
ISGS ID: | MSHA ID: | ||
---|---|---|---|
MAS ID: | 171510025 | MRDS ID: | W062554 |
Company Name: | |||
Mine/Site Name: | Bay City Mine | ||
Active/Abandoned: | Unknown | ||
Start Date: | Unknown | End Date: | Unknown |
Commodity Type: | Metallic, Non-Metallic | ||
Commodity: | Fluorspar, Lead, Zinc | ||
Minerals Present: | |||
Type of Mine: | Surface | ||
District: | Subdistrict: | ||
County: | Pope | ||
Section/Township/Range: | 26(Center SWNE)-14S-6E | ||
Latitude,Longitude: | 37.27035,-88.51782 | ||
Unit(s) Mined: | Valmeyeran Series, Aux Vases Sandstone, Ste. Genevieve Limestone, St. Louis Limestone | ||
Feature(s) Mined: | |||
MRDS Link: | https://mrdata.usgs.gov/mrds/show-mrds.php?dep id=10097471 | ||
Mindat link: |
Mine Data/Information
References
|
|
External Links
Mineral Resources Data System (MRDS) USGS Link
https://mrdata.usgs.gov/mrds/show-mrds.php?dep_id=10097471
Also referenced as 10217603