Mine Index 10106415 Defender Mine
Disclaimer | ||
---|---|---|
S-T-R | 34(SWSE)-11S-9E | |
County: | Hardin | |
Quadrangle: | Saline Mines | |
District: | Fluorspar District | |
Subdistrict: | Cave-in-Rock Subdistrict | |
Mine Index Number: 10106415
ISGS ID: | MSHA ID: | ||
---|---|---|---|
MAS ID: | 170690011 | MRDS ID: | W062447 |
Company Name: | |||
Mine/Site Name: | Defender Mine | ||
Active/Abandoned: | Abandoned | ||
Start Date: | Unknown | End Date: | circa1923 |
Commodity Type: | Non-Metallic | ||
Commodity: | Fluorspar | ||
Minerals Present: | Calcite, Fluorite, Quartz | ||
Type of Mine: | Underground | ||
District: | Fluorspar District | Subdistrict: | Cave-in-Rock Subdistrict |
County: | Hardin | ||
Section/Township/Range: | 34(SWSE)-11S-9E | ||
Latitude,Longitude: | 37.51118,-88.1992 | ||
Unit(s) Mined: | Upper Valmeyeran Series, Aux Vases Sandstone, Rosiclare Sandstone, Ste. Genevieve Limestone, Fredonia Limestone, St. Louis Limestone | ||
Feature(s) Mined: | |||
MRDS Link: | https://mrdata.usgs.gov/mrds/show-mrds.php?dep id=10106415 | ||
Mindat link: |
Discussion
THE ROOF ROCK IS ROSICLARE SANDSTONE AND IT BASAL SHALE AND THE ROCK BENEATH THE ORE IS FREDONIA LIMESTONE.
Ore body information: BLANKET
Year of Last Production: 1923
THERE ARE TWO ZONES OF BANDED ORE. REPLACEMENT IS NEARLY COMPLETE IN THE UPPER ZONE, AS THE FINE-GRAINED BANDS CONSIST LARGELY OF FLUORITE WITH A LITTLE QUARTZ AND VERY LITTLE CALCITE, WHEREAS IN THE LOWER ZONE THE FINE-GRAINED BANDS CONTAIN ABUNDANT CALCITE.
Mine Data/Information
These files may not be true to scale and are not georgistered. | Mine Index: | 10106415 |
---|---|---|
Company: | Minerva Oil Company | |
Mine Name: | ||
More Info: | CaveInRock MIN PropertyDrillHole.jpg | |
Click to download Full ResolutionThese files are true to scale and most are georegistered for gis software. File Type: Map Caption: Cave In Rock District Minerva Oil Company |
These files may not be true to scale and are not georgistered. | Mine Index: | 10106415 |
---|---|---|
Company: | ||
Mine Name: | ||
More Info: | CaveInRockFluorsparDistrict OZM.jpg | |
Click to download Full ResolutionThese files are true to scale and most are georegistered for gis software. File Type: Map Caption: Ozark-Mahoning Company Map of Cave-In-Rock district |
These files may not be true to scale and are not georgistered. | Mine Index: | 10106415 |
---|---|---|
Company: | Mahoning Mining Company | |
Mine Name: | ||
More Info: | CaveInRockPlanDrillOriginal.jpg | |
Click to download Full ResolutionThese files are true to scale and most are georegistered for gis software. File Type: Map Caption: Mahoning Ming Company Map of Cave-in-Rock Fluorspar District |
These files may not be true to scale and are not georgistered. | Mine Index: | 10106415 |
---|---|---|
Company: | ||
Mine Name: | ||
More Info: | HardinCounty OZM GeoDrillMap.jpg | |
Click to download Full ResolutionThese files are true to scale and most are georegistered for gis software. File Type: Map Caption: Map showing Stratigraphic Position of Mineralized rocks in Mines and test borings. Mahoning Mining Company Property and vicinity. (ISGS Map) |
References
|
|
|
|
|
External Links
Mineral Resources Data System (MRDS) USGS Link
https://mrdata.usgs.gov/mrds/show-mrds.php?dep id=10106415
Also referenced as 10144992