Mine Index 10106428 Fluorspar Products Company, Stewart Mine No. 1
Appearance
| Disclaimer | ||
|---|---|---|
| S-T-R | 14(E2NESW)-12S-7E | |
| County: | Hardin | |
| Quadrangle: | Shetlerville | |
| District: | Fluorspar District | |
| Subdistrict: | Stewart Subdistrict | |
Mine Index Number: 10106428
| ISGS ID: | MSHA ID: | ||
|---|---|---|---|
| MAS ID: | 170690093 | MRDS ID: | W062521 |
| Company Name: | Fluorspar Products Company | ||
| Mine/Site Name: | Stewart Mine No. 1 | ||
| Active/Abandoned: | Abandoned | ||
| Start Date: | circa 1973 | End Date: | Unknown |
| Commodity Type: | Non-Metallic | ||
| Commodity: | Fluorspar | ||
| Minerals Present: | Calcite, Fluorite, Pyrite, Limonite | ||
| Type of Mine: | Underground | ||
| District: | Fluorspar District | Subdistrict: | Stewart Subdistrict |
| County: | Hardin | ||
| Section/Township/Range: | 14(E2NESW)-12S-7E | ||
| Latitude,Longitude: | 37.4686799999999,-88.3994799999998 | ||
| Unit(s) Mined: | Valmeyeran Series, Aux Vases Sandstone, Ste. Genevieve Limestone, St. Louis Sandstone | ||
| Feature(s) Mined: | {{{Unit_feature}}} | ||
| MRDS Link: | https://mrdata.usgs.gov/mrds/show-mrds.php?dep id=10106428 | ||
| Mindat link: | |||
Discussion
SOME GRAVEL SPAR WAS FOUND AT THE SITE.
Faulting present
Geologic structure: Stewart Vein
STEWART MINES HAD COMMERCIAL PRODUCTION OF FLUORSPAR.
THE STEWART PROPERTIES CONSIST OF A SERIES OF SHAFTS ON STEWART VEIN RANGING FROM 100 TO 300 FT DEEP.
Mine Data/Information
Mine Data
| Mineral occurrence model information | |
|---|---|
| Model code | 174 |
| USGS model code | 26b |
| Deposit model name | Fluorspar deposits (fluorite veins) |
References
|
|
|
|
|
External Links
Mineral Resources Data System (MRDS) USGS Link
https://mrdata.usgs.gov/mrds/show-mrds.php?dep id=10106428
Also referenced as 10266098