Mine Index 10106433 Illinois Fluorspar And Lead Company, Compton Mine
Disclaimer | ||
---|---|---|
S-T-R | 26(SENWSW)-14S-6E | |
County: | Pope | |
Quadrangle: | Brownfield | |
District: | Fluorspar District | |
Subdistrict: | Southern Pope County | |
Mine Index Number: 10106433
ISGS ID: | MSHA ID: | ||
---|---|---|---|
MAS ID: | 171510006 | MRDS ID: | W062557 |
Company Name: | Illinois Fluorspar And Lead Company | ||
Mine/Site Name: | Compton Mine | ||
Active/Abandoned: | Abandoned | ||
Start Date: | circa 1973 | End Date: | Unknown |
Commodity Type: | Non-Metallic | ||
Commodity: | Fluorspar | ||
Minerals Present: | Galena, Fluorite, Sphalerite | ||
Type of Mine: | Underground | ||
District: | Fluorspar District | Subdistrict: | Southern Pope County |
County: | Pope | ||
Section/Township/Range: | 26(SENWSW)-14S-6E | ||
Latitude,Longitude: | 37.26729,-88.5242099999998 | ||
Unit(s) Mined: | Chesterian Series, Glen Dean Limestone, Renault Limestone | ||
Feature(s) Mined: | |||
MRDS Link: | https://mrdata.usgs.gov/mrds/show-mrds.php?dep id=10106433 | ||
Mindat link: |
Discussion
GALENA WAS MODERATELY ABUNDANT, AND SPHALERITE WAS MINOR.
THE VEIN TRENDED N 45 E AND DIPPED 60 SE.
SMALL PRODUCTION REPORTED.
Overall depth 91.44M
Mine Data/Information
Mine Data
Mineral occurrence model information | |
---|---|
Model code | 174 |
USGS model code | 26b |
Deposit model name | Fluorspar deposits (fluorite veins) |
References
|
|
|
External Links
Mineral Resources Data System (MRDS) USGS Link
https://mrdata.usgs.gov/mrds/show-mrds.php?dep id=10106433
Also referenced as 10266028