Mine Index 10106464 Herman Smith Mine No. 1
Disclaimer | ||
---|---|---|
S-T-R | 1(NENW)-28N-1W | |
County: | Jo Daviess | |
Quadrangle: | Galena | |
District: | ||
Subdistrict: | ||
Mine Index Number: 10106464
ISGS ID: | MSHA ID: | ||
---|---|---|---|
MAS ID: | MRDS ID: | ||
Company Name: | |||
Mine/Site Name: | Herman Smith Mine No. 1 | ||
Active/Abandoned: | Unknown | ||
Start Date: | Unknown | End Date: | Unknown |
Commodity Type: | Metallic | ||
Commodity: | Lead, Zinc | ||
Minerals Present: | |||
Type of Mine: | Underground | ||
District: | Subdistrict: | ||
County: | Jo Daviess | ||
Section/Township/Range: | 1(NENW)-28N-1W | ||
Latitude,Longitude: | 42.45918,-90.44428 | ||
Unit(s) Mined: | Maquoketa Shale Group | ||
Feature(s) Mined: | |||
MRDS Link: | https://mrdata.usgs.gov/mrds/show-mrds.php?dep id=10106464 | ||
Mindat link: |
Mine Data/Information
References
|
External Links
Mineral Resources Data System (MRDS) USGS Link
https://mrdata.usgs.gov/mrds/show-mrds.php?dep_id=10106464
Also referenced as 10193435