Mine Index 10120876 Eagle-Picher Industries, Inc., Eagle-Picher Mine
Disclaimer | ||
---|---|---|
S-T-R | ||
County: | Jo Daviess | |
Quadrangle: | Galena | |
District: | Upper Mississippi Valley | |
Subdistrict: | ||
Mine Index Number: 10120876
ISGS ID: | MSHA ID: | ||
---|---|---|---|
MAS ID: | 170850164 | MRDS ID: | |
Company Name: | Eagle-Picher Industries, Inc. | ||
Mine/Site Name: | Eagle-Picher Mine | ||
Active/Abandoned: | Abandoned | ||
Start Date: | circa 1978 | End Date: | Unknown |
Commodity Type: | Metallic | ||
Commodity: | Cadmium, Lead, Zinc | ||
Minerals Present: | |||
Type of Mine: | Underground | ||
District: | Upper Mississippi Valley | Subdistrict: | |
County: | Jo Daviess | ||
Section/Township/Range: | |||
Latitude,Longitude: | 42.41671,-90.4301099999999 | ||
Unit(s) Mined: | Galena Group, Platteville Group | ||
Feature(s) Mined: | |||
MRDS Link: | https://mrdata.usgs.gov/mrds/show-mrds.php?dep id=10120876 | ||
Mindat link: |
Mine Data/Information
References
|
External Links
Mineral Resources Data System (MRDS) USGS Link
https://mrdata.usgs.gov/mrds/show-mrds.php?dep_id=10120876