Mine Index 10134803 Lobue Inc., Al Sand Pit
Disclaimer | ||
---|---|---|
S-T-R | 29-35N-15E | |
County: | Cook | |
Quadrangle: | Dyer | |
District: | ||
Subdistrict: | ||
Mine Index Number: 10134803
ISGS ID: | MSHA ID: | 1102494 | |
---|---|---|---|
MAS ID: | 170310009 | MRDS ID: | |
Company Name: | Lobue Inc. | ||
Mine/Site Name: | Al Sand Pit | ||
Active/Abandoned: | Unknown | ||
Start Date: | circa 1982 | End Date: | Unknown |
Commodity Type: | |||
Commodity: | Sand and Gravel | ||
Minerals Present: | |||
Type of Mine: | |||
District: | Subdistrict: | ||
County: | Cook | ||
Section/Township/Range: | 29-35N-15E | ||
Latitude,Longitude: | 41.49832,-87.53331 | ||
Unit(s) Mined: | |||
Feature(s) Mined: | |||
MRDS Link: | https://mrdata.usgs.gov/mrds/show-mrds.php?dep id=10134803 | ||
Mindat link: |
Mine Data/Information
References
|
|
|
External Links
Mineral Resources Data System (MRDS) USGS Link
https://mrdata.usgs.gov/mrds/show-mrds.php?dep_id=10134803