Mine Index 10144890 Northwestern Mine
Disclaimer | ||
---|---|---|
S-T-R | 22(N1/2NW)-29N-1E | |
County: | Jo Daviess | |
Quadrangle: | Cuba City | |
District: | Upper Mississippi Valley | |
Subdistrict: | ||
Mine Index Number: 10144890
ISGS ID: | 9209 | MSHA ID: | |
---|---|---|---|
MAS ID: | 170850062 | MRDS ID: | |
Company Name: | |||
Mine/Site Name: | Northwestern Mine | ||
Active/Abandoned: | Abandoned | ||
Start Date: | Unknown | End Date: | Unknown |
Commodity Type: | Metallic | ||
Commodity: | Lead, Zinc | ||
Minerals Present: | |||
Type of Mine: | Underground | ||
District: | Upper Mississippi Valley | Subdistrict: | |
County: | Jo Daviess | ||
Section/Township/Range: | 22(N1/2NW)-29N-1E | ||
Latitude,Longitude: | 42.5022099999998,-90.39681 | ||
Unit(s) Mined: | Galena Group, Platteville Group | ||
Feature(s) Mined: | |||
MRDS Link: | https://mrdata.usgs.gov/mrds/show-mrds.php?dep id=10144890 | ||
Mindat link: |
Discussion
May be the same as 10086254
Mine Data/Information
Mine Data
May be the same as 10086254
References
|
External Links
Mineral Resources Data System (MRDS) USGS Link
https://mrdata.usgs.gov/mrds/show-mrds.php?dep_id=10144890