Mine Index 10144904 Fluorite and Limestone Mine
Disclaimer | ||
---|---|---|
S-T-R | ||
County: | Union | |
Quadrangle: | Anna | |
District: | ||
Subdistrict: | ||
Mine Index Number: 10144904
ISGS ID: | MSHA ID: | ||
---|---|---|---|
MAS ID: | 171810017 | MRDS ID: | |
Company Name: | |||
Mine/Site Name: | Fluorite and Limestone Mine | ||
Active/Abandoned: | Abandoned | ||
Start Date: | Unknown | End Date: | Unknown |
Commodity Type: | Non-Metallic | ||
Commodity: | Fluorspar, Limestone(Dimension) | ||
Minerals Present: | |||
Type of Mine: | Surface | ||
District: | Subdistrict: | ||
County: | Union | ||
Section/Township/Range: | |||
Latitude,Longitude: | 37.46947,-89.2356699999998 | ||
Unit(s) Mined: | Upper Valmeyeran Series, Aux Vases Sandstone, Ste. Genevieve Limestone, St. Louis Limestone | ||
Feature(s) Mined: | |||
MRDS Link: | https://mrdata.usgs.gov/mrds/show-mrds.php?dep id=10144904 | ||
Mindat link: |
Mine Data/Information
References
|
External Links
Mineral Resources Data System (MRDS) USGS Link
https://mrdata.usgs.gov/mrds/show-mrds.php?dep id=10144904