Mine Index 10145008 Tenstrike Mine
Disclaimer | ||
---|---|---|
S-T-R | 23(NWSW)-27N-1W | |
County: | Jo Daviess | |
Quadrangle: | Galena | |
District: | ||
Subdistrict: | ||
Mine Index Number: 10145008
ISGS ID: | 9199 | MSHA ID: | |
---|---|---|---|
MAS ID: | 170850074 | MRDS ID: | |
Company Name: | |||
Mine/Site Name: | Tenstrike Mine | ||
Active/Abandoned: | Abandoned | ||
Start Date: | Unknown | End Date: | Unknown |
Commodity Type: | Metallic | ||
Commodity: | Lead, Zinc | ||
Minerals Present: | |||
Type of Mine: | Underground | ||
District: | Subdistrict: | ||
County: | Jo Daviess | ||
Section/Township/Range: | 23(NWSW)-27N-1W | ||
Latitude,Longitude: | 42.41001,-90.46621 | ||
Unit(s) Mined: | Galena Group, Platteville Group | ||
Feature(s) Mined: | |||
MRDS Link: | https://mrdata.usgs.gov/mrds/show-mrds.php?dep id=10145008 | ||
Mindat link: |
Mine Data/Information
References
|
External Links
Mineral Resources Data System (MRDS) USGS Link
https://mrdata.usgs.gov/mrds/show-mrds.php?dep_id=10145008