Mine Index 10193620 Olpenburg Mine
Disclaimer | ||
---|---|---|
S-T-R | 1(NESW)-28-N1W | |
County: | Jo Daviess | |
Quadrangle: | Galena | |
District: | Upper Mississippi Valley | |
Subdistrict: | ||
Mine Index Number: 10193620
ISGS ID: | 9194 | MSHA ID: | |
---|---|---|---|
MAS ID: | 170850072 | MRDS ID: | |
Company Name: | |||
Mine/Site Name: | Olpenburg Mine | ||
Active/Abandoned: | Abandoned | ||
Start Date: | Unknown | End Date: | Unknown |
Commodity Type: | Metallic | ||
Commodity: | Lead, Zinc | ||
Minerals Present: | |||
Type of Mine: | Underground | ||
District: | Upper Mississippi Valley | Subdistrict: | |
County: | Jo Daviess | ||
Section/Township/Range: | 1(NESW)-28-N1W | ||
Latitude,Longitude: | 42.45221,-90.43871 | ||
Unit(s) Mined: | Galena Group, Platteville Group | ||
Feature(s) Mined: | |||
MRDS Link: | https://mrdata.usgs.gov/mrds/show-mrds.php?dep id=10193620 | ||
Mindat link: |
Mine Data/Information
References
|
External Links
Mineral Resources Data System (MRDS) USGS Link
https://mrdata.usgs.gov/mrds/show-mrds.php?dep_id=10193620