Mine Index 10217728 Whiteside Quarries Inc., Acker-Fulton Quarry
Appearance
| Disclaimer | ||
|---|---|---|
| S-T-R | ||
| County: | Whiteside | |
| Quadrangle: | Thomson | |
| District: | ||
| Subdistrict: | ||
Mine Index Number: 10217728
| ISGS ID: | MSHA ID: | ||
|---|---|---|---|
| MAS ID: | 171950013 | MRDS ID: | |
| Company Name: | Whiteside Quarries Inc. | ||
| Mine/Site Name: | Acker-Fulton Quarry | ||
| Active/Abandoned: | Unknown | ||
| Start Date: | Unknown | End Date: | Unknown |
| Commodity Type: | Non-Metallic | ||
| Commodity: | Stone(Crushed-Broken) | ||
| Minerals Present: | |||
| Type of Mine: | Surface | ||
| District: | Subdistrict: | ||
| County: | Whiteside | ||
| Section/Township/Range: | |||
| Latitude,Longitude: | 41.88391,-90.0857 | ||
| Unit(s) Mined: | Silurian | ||
| Feature(s) Mined: | |||
| MRDS Link: | https://mrdata.usgs.gov/mrds/show-mrds.php?dep id=10217728 | ||
| Mindat link: | |||
Mine Data/Information
References
|
|
External Links
Mineral Resources Data System (MRDS) USGS Link
https://mrdata.usgs.gov/mrds/show-mrds.php?dep_id=10217728