Mine Index 10217879 Waters Mine
Disclaimer | ||
---|---|---|
S-T-R | 13(SWNE)-28N-1W | |
County: | Jo Daviess | |
Quadrangle: | Galena | |
District: | Upper Mississippi Valley | |
Subdistrict: | ||
Mine Index Number: 10217879
ISGS ID: | 9196 | MSHA ID: | |
---|---|---|---|
MAS ID: | 170850075 | MRDS ID: | W800266 |
Company Name: | |||
Mine/Site Name: | Waters Mine | ||
Active/Abandoned: | Abandoned | ||
Start Date: | Unknown | End Date: | Unknown |
Commodity Type: | Metallic | ||
Commodity: | Lead, Zinc | ||
Minerals Present: | Dolomite, Calcite, Quartz, Sphalerite, Smithsonite, Pyrite | ||
Type of Mine: | Underground | ||
District: | Upper Mississippi Valley | Subdistrict: | |
County: | Jo Daviess | ||
Section/Township/Range: | 13(SWNE)-28N-1W | ||
Latitude,Longitude: | 42.42029,-90.4365 | ||
Unit(s) Mined: | Galena Group, Platteville Group | ||
Feature(s) Mined: | |||
MRDS Link: | https://mrdata.usgs.gov/mrds/show-mrds.php?dep id=10217879 | ||
Mindat link: |
Discussion
THE ORE BODY IS IN THE LOWER PART OF THE STEWARTVILLE MASSIVE MEMBER OF THE GALENA DOLOMITE, ALONG A ZINC-LEAD MINERALIZED EASTWARD-TRENDING JOINT.
WATERS WAS OPERATED AS A PB MINE FOR MANY YEARS, BUT ABOUT 1905 IT WAS WORKED FOR ZINC ORE, PRINCIPALLY CARBONATE.
Mine Data/Information
References
|
|
|
|
External Links
Mineral Resources Data System (MRDS) USGS Link
https://mrdata.usgs.gov/mrds/show-mrds.php?dep_id=10217879
Also referenced as 10086358