Mine Index 10241793 Manley Brothers/Arrowhead Silica Corporation, Troy Grove Pit,Arrowhead Sandstone Quarry & Mill
Disclaimer | ||
---|---|---|
S-T-R | 35-35N-1E | |
County: | La Salle | |
Quadrangle: | Troy Grove | |
District: | ||
Subdistrict: | ||
Mine Index Number: 10241793
ISGS ID: | MSHA ID: | ||
---|---|---|---|
MAS ID: | 170990040 | MRDS ID: | |
Company Name: | Manley Brothers, Arrowhead Silica Corporation | ||
Mine/Site Name: | Troy Grove Pit, Arrowhead Sandstone Quarry & Mill | ||
Active/Abandoned: | Abandoned | ||
Start Date: | Unknown | End Date: | Unknown |
Commodity Type: | Non-Metallic | ||
Commodity: | Sand(Silica) | ||
Minerals Present: | |||
Type of Mine: | Surface | ||
District: | Subdistrict: | ||
County: | La Salle | ||
Section/Township/Range: | 35-35N-1E | ||
Latitude,Longitude: | 41.4661199999998,-89.0725599999998 | ||
Unit(s) Mined: | Ancell Group | ||
Feature(s) Mined: | |||
MRDS Link: | https://mrdata.usgs.gov/mrds/show-mrds.php?dep id=10241793 | ||
Mindat link: |
Mine Data/Information
References
|
|
|
External Links
Mineral Resources Data System (MRDS) USGS Link
https://mrdata.usgs.gov/mrds/show-mrds.php?dep_id=10241793
Also referenced as 10169146