Mine Index 10266590 Winter (Wilmer), Appleton Mine,Dinsdale Mine
Disclaimer | ||
---|---|---|
S-T-R | 10(SESE)-28N-1E | |
County: | Jo Daviess | |
Quadrangle: | Galena | |
District: | Upper Mississippi Valley | |
Subdistrict: | ||
Mine Index Number: 10266590
ISGS ID: | 9178 | MSHA ID: | |
---|---|---|---|
MAS ID: | 170850033 | MRDS ID: | W800119 |
Company Name: | Winter (Wilmer) | ||
Mine/Site Name: | Appleton Mine, Dinsdale Mine | ||
Active/Abandoned: | Abandoned | ||
Start Date: | 1908 | End Date: | 1909 |
Commodity Type: | Metallic | ||
Commodity: | Lead, Zinc | ||
Minerals Present: | Dolomite, Calcite, Quartz, Sphalerite, Pyrite | ||
Type of Mine: | Underground | ||
District: | Upper Mississippi Valley | Subdistrict: | |
County: | Jo Daviess | ||
Section/Township/Range: | 10(SESE)-28N-1E | ||
Latitude,Longitude: | 42.43421,-90.38231 | ||
Unit(s) Mined: | Galena Group, Platteville Group | ||
Feature(s) Mined: | |||
MRDS Link: | https://mrdata.usgs.gov/mrds/show-mrds.php?dep id=10266590 | ||
Mindat link: |
Discussion
THE ORE WAS DISSEMINATED IN THE GRAY BEDS OF THE DECORAH FM. THE ORE BODY HAD A NORTHERLY TREND AND THE BEDS ARE SAID TO DIP TO THE EAST.
Mine Data/Information
Mine Data
Production statistics
Year | 1909 | |||||
Period | 1908-09 | |||||
Material | ZN ORE | |||||
Accuracy | Estimate | |||||
Description | Cp_Grade: ^About 4 Percent Zn. | |||||
Importance | Item | Commodity | Group | Amount recovered | Grade | Recovery percentage |
Major | Ore | Zinc | Zinc | 4wt-pct |
PERHAPS AS MUCH A 20,000 TONS OF ZINC WERE MINED.
Workings at the site
Type of workings | Underground |
Name of workings | SHAFT |
Width | 33.53M |
THE PROPERTY WAS NOT PROSPECTED BEYOND 1 OR 2 HOLES BEFORE MINING COMMENCED. A 100-TON JIG WAS ERECTED AND OPERATED FOR SOME TIME. ; ECON.COM: THE MINE WAS NOT PROFITABLE BECAUSE OF THE LOW 4 PERCENT ZINC GRADE AT THE MILL HEAD AND THE LACK OF SUFFICIENT DEVELOPEMNT WORK BY PROSPECTING. MINING WAS EXPENSIVE AND WASTEFUL BECUASE OF THE INEXPERIENCE OF THE OPERATORS.
References
|
|
|
|
External Links
Mineral Resources Data System (MRDS) USGS Link
https://mrdata.usgs.gov/mrds/show-mrds.php?dep_id=10266590
Also referenced as 10086248