Mine Index 10290702 Devry, Royal Princess Mine,California Diggings
Appearance
| Disclaimer | ||
|---|---|---|
| S-T-R | 28(NWSENE)-27N-5E | |
| County: | Jo Daviess | |
| Quadrangle: | Bellevue | |
| District: | Upper Mississippi Valley | |
| Subdistrict: | ||
Mine Index Number: 10290702
| ISGS ID: | 9158 | MSHA ID: | |
|---|---|---|---|
| MAS ID: | 170850047 | MRDS ID: | |
| Company Name: | Devry | ||
| Mine/Site Name: | Royal Princess Mine, California Diggings | ||
| Active/Abandoned: | Abandoned | ||
| Start Date: | 1903 | End Date: | 1910 |
| Commodity Type: | Metallic | ||
| Commodity: | Lead, Zinc | ||
| Minerals Present: | Galena, Dolomite, Calcite, Quartz, Marcasite, Pyrite | ||
| Type of Mine: | Underground | ||
| District: | Upper Mississippi Valley | Subdistrict: | |
| County: | Jo Daviess | ||
| Section/Township/Range: | 28(NWSENE)-27N-5E | ||
| Latitude,Longitude: | 42.3083099999998,-90.3954099999998 | ||
| Unit(s) Mined: | Maquoketa Shale Group | ||
| Feature(s) Mined: | |||
| MRDS Link: | https://mrdata.usgs.gov/mrds/show-mrds.php?dep id=10290702 | ||
| Mindat link: | |||
Discussion
ROYAL PRINCESS IS THE ONLY ZINC DEPOSIT IN A LARGE AREA OF LEAD DIGGINS KNOWN AS THE CALIFORNIA DIGGINGS.
THIS IS A GASH-VEIN DEPOSIT ALONG A MINERALIZED JOINT IN THE GALENA DOLOMITE ABOVE THE TOP OF THE PROSSER CHERTY MEMBER. THE STRIKE OF THE CONTROLLING VERTICAL JOINT WAS ABOUT N 70 W AT THE WEST END OF THE MINE.
ECON.COM: FIVE INCLINED HOLES WERE DRILLED IN 1946-47 SEEKING ZN ORE IN THE LOWER PART OF THE PROSSER CHERTY MEMBER OF THE GALENA DOLOMITE AND IN THE GUTTENBERG AND ION MEMBERS OF DECORAH FM.
Mine Data/Information
Mine Data
Controls for ore emplacement
Vertical jointing
Workings at the site
| Type of workings | Underground |
| Name of workings | STOPE |
| Length | 182.88M |
| Width | 15.24M |
| Width | 6.1M |
| Overall length | 685.8M |
THREE SHAFTS WERE SUNK THE DEEPEST IS 265 FT.
References
|
|
|
|
|
External Links
Mineral Resources Data System (MRDS) USGS Link
https://mrdata.usgs.gov/mrds/show-mrds.php?dep_id=10290702
Also referenced as 10086402