Chillicothe Quadrangle
Mining in the Chillicothe Quadrangle
Most of the mines in Marshall County were small drift mines driven into the Danville Coal off the bluffs along the Illinois River, and the mines in the Chillicothe Quadrangle are no exception. These were room and pillar mines that were often mined only in winter, and served local needs. The Danville Coal was mined here, ranging between 3 and 4 feet thick and from 30 to 110 feet deep.
The mines in the Chillicothe Quadrangle generally operated for only a few years and mined less than 10 acres. The longest-operating mine was index 293, the R. C. Crew Mine, which ran for 27 years. This mine was also the first that operated in this quadrangle, opening in 1902. Mining ceased in the Chillicothe Quadrangle after 1941, when the last two mines shut down (mine index 360, Blue Blaze No. 1 Mine, and mine index 2862, Vincent Dobrich’s mine).
Map and Directory PDF Download
Coal Mines In Illinois Chillicothe Quadrangle
Mines that Appear on the Chillicothe Quadrangle
| Combined | County | |
|---|---|---|
| 0293 | Joseph Crew, Crew Mine Crew Brothers, Crew Mine R. C. Crew, Crew Mine | Peoria |
| 0360 | Thomas Lopeman, Lopeman Mine Thomas Lopeman, Blue Blaze No. 1 Mine | Marshall |
| 0365 | R. Pricher, Pricher Mine | Marshall |
| 2535 | Johnson and Wilkins, Johnson and Wilkins Mine Reed and Meyers, Reed and Meyers Mine Thomas Lopeman, Blue Blaze No. 2 Mine | Marshall |
| 2861 | Illinois Valley Coal Company, Illinois Valley No. 2 Mine | Marshall |
| 2862 | Vincent Dobrich, Dobrich Mine Roy Johnson, Johnson Mine | Marshall |
| 3883 | Peter Kranz, Kranz Mine Johnson and Wilkins, Johnson and Wilkins Mine Wilkins and Johnson, Wilkins and Johnson Mine | Marshall |
| 6051 | Walter E. Crew, Crew Mine | Marshall |
| 6055 | Owl Coal Company, Owl Mine | Marshall |
| 6063 | Marshall | |
| 6064 | R. Crew Mine | Marshall |
| 6076 | D. Hunt, Hunt Mine Delos Hunt, Hunt Mine Dobie Hunt, Hunt Mine G. E. Hunt and Son, Hunt Mine | Marshall |
| 6463 | Dalton and Parrish, Dalton and Parrish Mine | Marshall |
| 7170 | Peoria | |
| 7171 | Peoria | |
| 7172 | Peoria | |
| 7173 | Peoria | |
| 7174 | Peoria | |
| 7175 | Abe Colwell, Colwell Mine | Peoria |
| 7176 | Peoria |
Unlocated Mines
Marion County
| Combined | City |
|---|
Marshall County
| Combined | City | |
|---|---|---|
| 91230001 | Charles Saville, Saville Mine | Sparland (City) |
| 91230002 | David Mathias, Mathias Mine | Sparland (City) |
| 91230003 | R. M. Frisbie, Frisbie Mine | Sparland (City) |
| 91230004 | W. M. Osborne, Osborne Mine | Sparland (City) |
| 91230005 | John Daniels, Daniels Mine | Henry (City) |
| 91230006a | William Bough, Bough Mine | Henry (City) |
| 91230006b | William Baugh, Baugh Mine | Sparland (City) |
| 91230007a | William Horrocks, Horrocks Mine | Henry (City) |
| 91230007b | W. Horrocks & Son, Horrocks Mine | Henry (City) |
| 91230008 | John McFadyen, McFadyen Mine | Henry (City) |
| 91230009 | Hoadley & Osborne, Hoadley & Osborne Mine | Sparland (City) |
| 91230010a | George Ingle, Ingle Mine James Thompson, Thompson No. 1 Mine | Henry (City) |
| 91230010b | James Thompson, Thompson No. 2 Mine | Henry (City) |
| 91230011 | Joseph Caley, Caley No. 1 Mine | Henry (City) |
| 91230012 | John Kenney, Kenney Mine | Henry (City) |
| 91230013 | F. P. Porter, Porter Mine | Henry (City) |
| 91230014 | William C. Lopeman, Lopeman Mine | Henry (City) |
| 91230015 | Timothy Mansill, Mansill Mine | Henry (City) |
| 91230017 | George Kear, Kear Mine | Sparland (City) |
| 91230018a | John Davis, Davis No. 1 Mine | Sparland (City) |
| 91230018b | John Davis, Davis No. 2 Mine | Sparland (City) |
Peoria County
| Combined | City |
|---|
Woodford County
| Combined | City |
|---|