Ladd Quadrangle
Mining in the Ladd Quadrangle
The fire at the Cherry Mine (mine index 10) caused the most fatalities of any single accident in the state.
In 1909, a kerosene torch leaked oil onto a wagon of straw for the mine mules and caught fire. The wagon
was eventually pushed down the sump, but not before the roof support timbers were smoldering. The coal
was ignited from the burning timbers, and with the work force on two levels, the area near the exits
became filled with smoke and heat before the men could all be evacuated. In all, 256 men died.
Mining took place in the Herrin and Colchester Coals. The Herrin Coal was much shallower and easier to access in both surface and underground mining. However, the coal contained many impurities, including pyrite, bone coal, and clay partings. In one Bureau County surface mine, the coal was mined in two benches to allow removal of a 2-inch pyrite-rich band by hand shovel. Pyrite was also present as nodules that adhered to the coal. In hand-mining, the nodules were removed at the face and left in the mine. In some mines, horsebacks and clay bands or veins were present in sufficient density to increase the ash content to such a degree that the coal was unsatisfactory. In such mines, the shaft was usually deepened to reach the Colchester Coal. The Colchester Coal had some pyrite present in a 4-inch band and as nodules, but the coal was higher quality in this part of the state than the Herrin Coal.
Map and Directory PDF Download
Coal Mines In Illinois Ladd Quadrangle
Mines that Appear on the Ladd Quadrangle
| Combined | County | |
|---|---|---|
| 0010 | St. Paul Coal Company, St. Paul No. 2 Mine Cherry Coal Company, Cherry Mine Cherry Coal Mining Corporation, Cherry Mine | Bureau |
Unlocated Mines
Bureau County
| Combined | City | |
|---|---|---|
| 0110001 | Wictom and Fleming, Wictome and Fleming Mine Joseph Fleming, Fleming Mine | Sheffield (City) |
| 0110001b | Joseph Fleming, Fleming Mine Fleming and Kildow, Fleming and Kildow Mine Hansen and Olsen, Hansen and Olsen Mine Olsen and Nelson, Olsen and Nelson Mine | |
| 0110002 | James B. Sprague, Sprague Mine | Sheffield (City) |
| 0110003 | A. Lyford, Lyford Mine Lloyd and Higby, Lloyd and Higby Mine John Higby, Higby Mine | Sheffield (City) |
| 0110004 | Peter Duncan, Duncan Mine Matthew Duncan, Duncan Mine | Sheffield (City) |
| 0110005 | Lloyd and Hauswell, Lloyd and Hauswell Mine Silas Lloyd, Lloyd Mine H. W. Lloyd, Lloyd Mine | Sheffield (City) |
| 0110006 | James M. Wood, Wood Mine | Buda (City) |
| 0110007 | Neponset Coal Mining Company, Neponset Mine | Neponset (City) |
| 0110008 | W. H. Forest, Forest Mine Forest Brothers, Forest No. 1 Mine Fred Jenson, Jenson Mine Hodgett Brothers, Hodgett Mine Tucker and McFall, Tucker and McFall Mine | Mineral (City) |
| 0110009 | John Vanvelzer, Vanvelzer Mine Vanvelzer and Brother, Vanvelzer Mine Fred Vanvelzer, Vanvelzer Mine Hodgett and Company, Hodgett Mine Paul Brothers, Paul Mine John Paul, Paul Mine | Mineral (City) Sheffield (City) |
| 0110018 | Elisha Beadle, Beadle Mine Brandt and West, Brandt and West Mine William Brandt, Brandt Mine P. G. Lamoreant, Lamoreant Mine | Buda (City) |
| 0110021 | C. W. Riley, Riley Mine Silas Riley, Riley Mine Cyrus W. Riley, Riley Mine | Neponset (City) Sheffield (City) |
| 0110022 | Churchill and Hodgett, Churchill and Hodgett Mine Hodgett Brothers, Hodgett Mine Hodgett and Williams, Hodgett and Williams Mine Z. E. Williamson, Williamson Mine | Sheffield (City) |
| 0110025 | John V. Duncan, Duncan Mine | Sheffield (City) |
| 0110026 | H. W. Lloyd, Lloyd Mine | Mineral (City) |
| 0110027 | James Sprague, Sprague Mine | Sheffield (City) |
| 0110028 | Forest Brothers, Forest Mine | Mineral (City) |
| 0110029 | C. N. Lester, Lester Mine William Brandt, Brandt Mine Louis F. Brandt, Brandt Mine | Mineral (City) |
| 0110030 | J. M. Vanvelzer, Vanvelzer Mine | Mineral (City) |
| 0110035 | Tompkins Brothers, Tomkins Mine | Mineral (City) |
| 0110036 | Henry Kempin, Kempin Mine | Neponset (City) |
La Salle County
| Combined | City | |
|---|---|---|
| 2610 | Howe and Roberts, Howe and Roberts Mine | Streator (City) |
| 2685 | R. C. Iliff, Iliff Mine | Streator (City) |
| 5533 | George Prater, Prater No. 3 Mine | Ottawa (City) |
| 5652 | Frank Block, Block Mine | La Salle (City) Split Rock (City) |
| 5662 | George A. Bavolac, Bavolac Mine | Streator (City) |
| 5664 | C. A. Conners, Conners Mine T. E. Willet, Willet Mine Sam Smith Mine | Ottawa (City) Marseilles (City) |
| 5665 | Ray Coal Company, Ray Mine | Streator (City) |
| 5666 | Smith Brothers, Smith Mine | Streator (City) |
| 5668 | J. Robertson, Robertson Mine Hive and Robertston, Hive and Robertson Mine | Streator (City) |
| 5669 | E. Howard, Howard Mine Peter Howard, Howard Mine T. Howard, Howard Mine | Streator (City) |
| 5670 | Foyd Bussard, Bussard Mine | Streator (City) |
| 5672 | Himelrich and Stevens, Himelrich and Stevens Mine | Streator (City) |
| 5673 | James McCready, McCready Mine | Streator (City) |
| 5674 | Burgess & Courtney, Burgess & Courtney Mine | Streator (City) |
| 5676 | Penman Company, Penman Mine | Streator (City) |
| 5678 | Sylvester Kimes, Kime Mine | Streator (City) |
| 5679 | E. B. Dawson, Dawson Mine Goodmanson & Dawson, Goodmanson & Dawson Mine | Streator (City) |
| 5680 | Nelson & Westerlund, Nelson & Westerlund Mine John Westerlund, Westerlund Mine | Streator (City) |
| 5681 | William Lawton, Lawton Mine | Streator (City) |
| 5683 | Peter Ryan, Ryan Mine | Streator (City) |
| 5684 | Conquelin & Company, Conquelin Mine | Streator (City) |
Pages in category "Ladd Quadrangle"
The following 6 pages are in this category, out of 6 total.
Media in category "Ladd Quadrangle"
The following 2 files are in this category, out of 2 total.
-
M0010 minenotes.pdf 739 × 1,187, 27 pages; 6.26 MB
-
M0240 minenotes.pdf 745 × 1,200, 6 pages; 1.51 MB