Oraville Quadrangle
Mining in the Oraville Quadrangle
The Murphysboro Coal was mined in the Oraville Quadrangle, in small local mines that operated for a short period of time. The seam had a layer of bone coal in the middle of the seam that varied from about 2 inches to over 18 inches thick. This bone coal made for a low-quality product, having a high ash content. The penecontemporaneous Oraville Channel on the east side of T8S-R3W explains the lack of mining adjacent to the eastern channel boundary. Clastic sediments within the Murphysboro Coal body, whether seen in splits, bone coal, or carbonaceous shales, are found in close proximity and are genetically linked to the Oraville Channel (Jacobson 1983).
Map and Directory PDF Download
Coal Mines In Illinois Oraville Quadrangle
Mines that Appear on the Oraville Quadrangle
| Combined | County | |
|---|---|---|
| 2505 | Walter E. Heiple Coal Company, Heiple Mine John Douglas Coal Company, Douglas Mine | Jackson |
| 4242 | Young Coal Company, Young Mine | Jackson |
| 4243 | Imhoff Coal Company, Imhoff Mine | Jackson |
| 4244 | Jongman Coal Company, Jongman Mine | Jackson |
| 4600 | Jackson | |
| 4613 | Jackson | |
| 7153 | Jackson | |
| 7154 | Jackson | |
| 7155 | Jackson | |
| 7156 | Jackson | |
| 7157 | Jackson | |
| 7158 | Jackson | |
| 7159 | Jackson | |
| 7162 | Jackson |
Unlocated Mines
Jackson County
| Combined | City | |
|---|---|---|
| 90770004 | Cheatham, Cheatham Mine | Ava (City) |
| 90770006 | Zimmerman, Zimmerman Mine | De Soto (City) |
| 90770007 | Campbell Hill, Campbell Hill Mine | |
| 90770008 | Cram Hill, Cram Hill Mine | |
| 90770009 | Sam Moore, Moore Mine | |
| 90770010 | Ashby Crane, Crane Mine | Grub (City) Perrys (City) |
| 90770011 | George Wright, Wright Mine | Bsokeydell (City) |
| 90770012 | Henry Delzeler, Delzeler Mine Ditzler & Macke, Ditzler & Macke Mine Henry Ditzler, Ditzler Mine Schaffer, Jones & Company, Schaffer & Jones Mine C. S. Jones, Jones Mine | Sato (City) Ava (City) Bryden (City)) |
| 90770013 | James Hinman, Hinman Mine | Carbondale (City) |
| 90770014 | J. Wolsey, Wolsey Mine | Murphysboro (City) |
| 90770015 | T. Ozborn, Ozborn Mine Osborne Brothers, Osborne Mine | Murphysboro (City) |
| 90770017 | E. E. Poole, Poole Mine Robert Poole, Poole Mine | Murphysboro (City) |
| 90770018 | Mt. Pleasant, Mt. Pleasant Mine | Murphysboro (City) |
| 90770019 | Daniel Dawson, Dawson Mine | Campbell Hill (City) |
| 90770020 | Aaron Koen, Koen Mine | Campbell Hill (City) |
| 90770021 | Monroe Queen, Queen Mine | Boskeydale (City) |
| 90770022 | F. S. Cliburn, Cliburn Mine | Makanda (City) |
| 90770023 | Thomas Cook, Cook Mine William T. Cook, Cook Mine | Carbondale (City) |
| 90770024 | Jeffrey Brothers, Jeffrey Mine | Campbell Hill (City) |
| 90770026 | R. J. Mason, Mason Mine Frank Mason, Mason Mine | Carbondale (City) |
| 90770027 | Cox & Harris, Cox & Harris Mine | Elkville (City) |
Pages in category "Oraville Quadrangle"
The following 26 pages are in this category, out of 26 total.
Media in category "Oraville Quadrangle"
The following 11 files are in this category, out of 11 total.
-
M2505 fieldnotes.pdf 754 × 1,197; 179 KB
-
M2505 minenotes.pdf 731 × 1,202, 4 pages; 691 KB
-
M4242 fieldnotes.pdf 745 × 1,202; 196 KB
-
M4243 fieldnotes.pdf 754 × 1,197; 167 KB
-
M4244 fieldnotes.pdf 750 × 1,193; 212 KB
-
M4600 fieldnotes.pdf 745 × 1,200; 179 KB
-
M4613 fieldnotes.pdf 750 × 1,195, 2 pages; 327 KB
-
M7153 fieldnotes.pdf 750 × 1,195, 2 pages; 327 KB
-
M7154 fieldnotes.pdf 750 × 1,195; 197 KB
-
M7155 fieldnotes.pdf 750 × 1,195, 2 pages; 315 KB
-
M7162 fieldnotes.pdf 750 × 1,202; 183 KB