Production:0003
year | operator | address | production | cumulative | opening | depth | seam | thickness | method | days | emp | worked |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1882 | LaSalle Coal Mng. Co. | La Salle | 65,000 | shaft | 250/300 | #5/#2 | 5/3.5 | 12 mo | 200 | 450 of 2500 | ||
1883 | 80,556 | 145,556 | shaft | 390 | #2 | 3.5 | 12 mo | 164 | 470 of 2800 | |||
1884 | LaSalle County Carbon Coal Co. | 23,219 | shaft | 320 | #2 | 3.5 | LW | 166 | 120 | |||
1885 | 49,802 | shaft | 390 | #2 | 3.5 | LW | 220 | 149-154 | ||||
1886 | 69,000 | shaft | 450 | #2 | 3.5 | LW | 177 | 186-198 | ||||
1887 | 97,921 | shaft | 450 | #2 | 3.5 | LW | 240 | 175-200 | ||||
1888 | 104,031 | 249 | 212-221 | |||||||||
1889 | 93,206 | 164 | 243-248 | |||||||||
1890 | 75,542 | 146 | 200-240 | |||||||||
1891 | 142,684 | shaft | 400 | #2 | 3.5 | RP | 239 | 220-268 | ||||
1892 | 134,462 | shaft | 400 | #2 | 3.5 | LW | 237 | 200-250 | ||||
1893 | 141,784 | shaft | 400 | #2 | 3.5 | LW | 253 | 198-216 | ||||
1894 | 117,365 | shaft | 400 | #2 | 3.5 | LW | 191 | 240-283 | ||||
1895 | 103,555 | shaft | 400 | #2 | 3.5 | LW | 175 | 210-242 | ||||
1896 | 121,256 | shaft | 392 | 3.5 | LW | 190 | 242-274 | |||||
1897 | 86,577 | shaft | 392 | 3.5 | LW | 133 | 182 | |||||
1898 | 64,091 | shaft | 392 | #2 | 3.5 | 125 | 180 | |||||
1899 | 143,183 | shaft | 392 | #2 | 3.5 | 266 | 184 | |||||
1900 | 165,461 | 392 | 3.5 | LW | 274 | 236 | ||||||
1901 | 163,031 | 272 | 240 | |||||||||
1902 | 167,223 | 303 | 232 | |||||||||
1903 | 166,771 | shaft | 392 | #2 | 3.5 | LW | 247 | 224 | ||||
1904 | 163,078 | shaft | 392 | #2 | 3.5 | LW | 255 | 218 | ||||
1905 | 147,730 | shaft | 392 | #2 | 3.5 | LW | 203 | 228 | ||||
1906 | 133,165 | shaft | 392 | #2 | 3.5 | LW | 223 | 225 | ||||
1907 | 70,761 | shaft | 392 | #2 | 3.5 | LW | 222 | 142 | ||||
1908 | 106,848 | shaft | 392 | #2 | 3.5 | LW | 237 | 182 | ||||
1909 | 122,939 | shaft | 391 | #2 | 3.5 | LW | 268 | 235 | ||||
1910 | 100,055 | shaft | 391 | #2 | 3.5 | LW | 210 | 207 | ||||
1911 | 84,206 | shaft | 391 | #2 | 3.5 | LW | 171 | 220 | ||||
1912 | 145,279 | shaft | 398 | #2 | 3.83 | LW | 230 | 265 | ||||
1913 | 153,745 | shaft | 390 | #2 | 3.33 | LW | 224 | 248 | ||||
1914 | 120,025 | shaft | 398 | #2 | 4 | LW | 220 | 200 | ||||
1915 | 72,942 | shaft | 398 | #2 | 3.33 | LW | 152 | 199 | ||||
1916 | 52,214 | shaft | 398 | #2 | 3.5 | LW | 167 | 185 | ||||
1917 | 60,853 | shaft | 398 | #2 | 3.5 | LW | 250 | 149 | ||||
1918 | 91,211 | shaft | 420 | #2 | 3.33 | LW | 277 | 170 | ||||
1919 | 91,765 | shaft | 420 | #2 | 3.33 | LW | 223 | 184 | ||||
1920 | 106,227 | shaft | 420 | #2 | 3.33 | LW | 258 | 166 | ||||
1921 | 83,054 | shaft | 420 | #2 | 3.33 | LW | 200 | 160 | ||||
1922 | 56,008 | 125 | 161 | |||||||||
1923 | 69,101 | shaft | 420 | #7/#2 | 3.33 | LW | 188 | 119 | ||||
1924 | 56,238 | shaft | 400 | #2 | 3.5 | LW | 211 | 151 | ||||
1925 | 77,517 | shaft | 400 | #2 | 3.5 | LW | 265 | 156 | ||||
1925b | 45,427 | 116 | 159 | |||||||||
1926 | 76,504 | shaft | 400 | #2 | 3.5 | LW | 192 | 171 | ||||
1927 | 28,291 | shaft | 400 | #2 | 3.5 | LW | 67 | 119 | ||||
1928 | 28,083 | 108 | 139 | |||||||||
1929 | 58,917 | 197 | 131 | |||||||||
1930 | 2,276 | 4,634,623 | 8 | 131 | ||||||||
4,780,179 |