Production:0152
Appearance
| year | DMM | operator | address | production | cumulative | opening | depth | seam | thickness | method | days | emp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1908 | Keystone-Big Muddy Coal Co. | Marion | 4,658 | slope | 150 | #6 | 6 | RP | 98 | 17 | ||
| 1909 | Keystone-Big Muddy Coal Co., Keystone | Marion | 22,032 | slope | 150 | #6 | 6.5 | RP | 144 | 63 | ||
| 1910 | Marion | 28,742 | slope | 150 | #6 | 6 | RP | 105 | 69 | |||
| 1911 | Keystone-Big Muddy Coal & Coke Co., Keystone | Marion | 59,372 | slope | 150 | #6 | 6 | RP | 139 | 112 | ||
| 1912 | ||||||||||||
| 1913 | ||||||||||||
| 1914 | ||||||||||||
| 1915 | ||||||||||||
| 1916 | ||||||||||||
| 1917 | 114,804 | |||||||||||
| 1918 | Cameron Coal Co., Keystone | Marion | 51,592 | 141 | 73 | |||||||
| 1919 | Marion | 85,746 | slope | 250 | #6 | 6 | RP | 183 | 106 | |||
| 1920 | Cameron Coal Co., No. 1 | Marion | 92,607 | slope | 250 | #6 | 6 | RP | ||||
| 1921 | Cameron Coal Co. | Marion | 131,050 | slope | 148 | 129 | ||||||
| 1922 | Cameron Coal Co., No. 1 | Marion | 130,720 | slope | 250 | #6 | 6 | RP | 94 | 181 | ||
| 1923 | Cameron Coal Co., Keystone | Marion | 173,521 | slope | 250 | #6 | 6.25 | RP | 159 | 193 | ||
| 1924 | Cameron Coal Co. | Marion | 182,946 | 848,182 | slope | 249 | #6 | 6.5 | RP | 124 | 278 | |
| 1925 | Wall Coal Co. | Marion | 155,117 | slope | 249 | #6 | 6.5 | RP | 95 | 303 | ||
| 1925b | Wall Coal Mining Co. | Marion | 89,414 | 58 | 292 | |||||||
| 1926 | Wall Coal & Mining Co. | Marion | 94,068 | slope | 249 | #6 | 6.5 | RP | 107 | 252 | ||
| 1927 | Wall Coal Mining Co. | Marion | 36,016 | 374,615 | slope | 250 | #6 | 6.5 | RP | 130 | 33 | |
| 1928 | Cameron Coal Co. | Pittsburg | 15,160 | 15,160 | slope | 250 | #6 | 6.5 | RP | 30 | 164 | |
| 1929 | Illinois Hi-Grade Coal Co. | Pittsburg | 67,082 | 67,082 | slope | 250 | #6 | 6.5 | RP | 108 | 101 | |
| 1,419,843 |