Production:0366
year | DMM | operator | address | production | cumulative | type | depth | seam | thickness | method | days | emp |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1923 | Chicago, Wilmington & Franklin, | W. Frankfort | 89,401 | 170 | ||||||||
1924 | Orient No. 2 Mine | 245,773 | shaft | 500 | #6 | 9.5 | RP | 265 | ||||
1925 | 1,138,604 | shaft | 500 | #6 | 9.5 | RP | 223 | |||||
1925 B | 1,250,287 | |||||||||||
1926 | 2,471,761 | shaft | 500 | #6 | 9 | RP | 290 | |||||
1927 | 1,528,888 | shaft | 500 | #6 | 9.17 | RP | 236 | |||||
1928 | 2,411,572 | 201 | ||||||||||
1929 | 1,952,327 | 132 | ||||||||||
1930 | 1,739,653 | 177 | ||||||||||
1931 | 1,566,660 | shaft | 500 | #6 | 9.17 | RP | 157 | |||||
1932 | 1,061,576 | shaft | 500 | #6 | 9.17 | RP | 102 | |||||
1933 | 982,065 | shaft | 500 | #6 | 9.17 | RP | 108 | |||||
1934 | 1,206,619 | shaft | 500 | #6 | 9.17 | RP | 133 | |||||
1935 | 1,387,812 | shaft | 500 | #6 | 9.17 | RP | 150 | |||||
1936 | 1,485,604 | shaft | 500 | #6 | 9.17 | RP | 162 | |||||
1937 | S-4 | 1,562,343 | shaft | 491 | #6 | 9.17 | RP | 167 | ||||
1938 | S-4 | 1,237,860 | shaft | 491 | #6 | 9.17 | RP | 133 | ||||
1939 | S-4 | 1,363,095 | shaft | 491 | #6 | 9.17 | RP | 145 | ||||
1940 | S-4 | 1,749,767 | shaft | 491 | #6 | 9.17 | RP | 186 | ||||
1941 | S-4 | 1,690,873 | shaft | 491 | #6 | 9.17 | RP | 173 | ||||
1942 | S-4 | 2,322,752 | shaft | 491 | #6 | 9.17 | RP | 239 | ||||
1943 | S-4 | 2,914,589 | shaft | 491 | #6 | 9.17 | RP | 279 | ||||
1944 | S-4 | 3,166,323 | shaft | 491 | #6 | 9.17 | RP | 291 | ||||
1945 | S-4 | 2,991,939 | shaft | 491 | #6 | 9.17 | RP | 284 | ||||
1946 | S-4 | 2,469,470 | shaft | 491 | #6 | 9.17 | RP | 234 | ||||
1947 | S-4 | 2,465,085 | shaft | 491 | #6 | 9.17 | RP | 254 | ||||
1948 | S-4 | 2,254,139 | shaft | 491 | #6 | 9.17 | RP | 247 | ||||
1949 | S-4 | 1,561,933 | shaft | 491 | #6 | 9.17 | RP | 167 | ||||
1950 | S-4 | 1,936,762 | shaft | 491 | #6 | 9.17 | RP | 201 | ||||
1951 | S-4 | 1,746,918 | shaft | 491 | #6 | 9.17 | RP | 187 | ||||
1952 | S-4 | 673,881 | shaft | 491 | #6 | 9.17 | RP | 124 | ||||
1953 | S-4 | 1,361,739 | shaft | 491 | #6 | 9.17 | RP | 218 | ||||
1954 | S-4 | 974,758 | shaft | 491 | #6 | 9.17 | RP | 151 | ||||
1955 | S-4 | 1,258,663 | shaft | 491 | #6 | 9.17 | RP | 204 | ||||
1956 | S-4 | 1,289,494 | shaft | 491 | #6 | 9.17 | RP | 213 | ||||
1957 | S-4 | 1,072,758 | shaft | 491 | #6 | 9.17 | RP | 169 | ||||
1958 | S-4 | 1,071,377 | shaft | 491 | #6 | 9.17 | RP | 173 | ||||
1959 | S-4 | 348,550 | shaft | 491 | #6 | 9.17 | RP | 54 | ||||
60,003,670 | ||||||||||||
1959 | S-4 | Orient Number Coal Coal Co., No. 2 | 504,056 | shaft | 491 | #6 | 9.17 | RP | 81 | |||
1960 | S-4 | 599,714 | shaft | 491 | #6 | 9.17 | RP | 198 | ||||
1,103,770 | ||||||||||||
61,107,440 |