Production:0987
year | DMM | operator | address | production | cumulative | opening | depth | seam | thickness | method | days | emp |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1977 | L-270 | Morris Coal, Inc., No. 5 | none reported | |||||||||
1978 | Morris Coal Co., Inc., No. 5 | Marion | 197,733 | drift | 96 | #5 | 4.17 | RP | ||||
1979 | Pittsburg | 308,465 | 506,198 | drift | 70-80 | #5 | 4 | RP | ||||
1980 | Classic Coal Corp, No. 5 | Pittsburg | 406,614 | drift | 70-80 | #5 | 4 | RP | ||||
1981 | Pittsburg | 131,262 | 537,876 | drift | 80 | #5 | 4.17 | RP | ||||
1991 | Southern Illinois Mining Co., No. 2 | 91,713 | 120 | #5 | 4 | ug | ||||||
1992 | 191,428 | 283,141 | 120 | #5 | 4.2 | ug | ||||||
1,327,215 |