Production:0996
year | DMM | operator | address | production | cumulative | type | depth | seam | thick | method |
---|---|---|---|---|---|---|---|---|---|---|
1981 | S-21 | Freeman United Coal | Farmersville | 239,278 | slope | 366 | #6 | 7.5 | RP | |
1982 | S-21 | Mng. Co, Crown III | 264,938 | slope | 366 | #6 | 6 | RP | ||
1983 | 0 | |||||||||
1984 | 0 | |||||||||
1985 | 600,900 | slope | 366 | #6 | 6 | RP | ||||
1986 | 1,084,407 | slope | 366 | #6 | 6 | RP | ||||
1987 | 740,164 | |||||||||
1988 | 0 | |||||||||
1989 | 0 | |||||||||
1990 | 0 | |||||||||
1991 | 247,162 | |||||||||
1992 | 943,188 | |||||||||
1993 | 1,084,555 | |||||||||
1994 | 1,204,281 | |||||||||
1995 | 1,130,730 | |||||||||
1996 | 1,292,620 | |||||||||
1997 | 1,606,455 | |||||||||
1998 | 1,557,774 | |||||||||
1999 | 1,697,843 | |||||||||
2000 | 2,073,543 | |||||||||
2001 | 2,427,808 | |||||||||
2002 | 2,117,246 | 373 | #6 | 8 | ||||||
2003 | 2,169,104 | 373 | #6 | 8 | ||||||
2004 | 1,894,839 | 365 | #6 | 8 | ||||||
2005 | 1,871,490 | |||||||||
2006 | 1,589,922 | 365 | #6 | 7.5 | ||||||
2007 | 1,529,426 | 29,367,673 | 350 | #6 | 6 | |||||
2008 | Springfield Coal Co., LLC | 1,407,552 | 1,407,552 | 350 | #6 | 6 | ||||
2009 | Tri County Coal, LLC | 1,350,256 | 350 | #6 | 6 | |||||
2010 | 1,296,941 | |||||||||
2011 | 934,682 | |||||||||
2012 | 818,573 | |||||||||
2013 | 930,218 | 5,330,670 | ||||||||
36,105,895 |