Production:1025
year | company | production | owner prod | cumulative prod | CR cumulative | type | depth | seam | thickness | ||
---|---|---|---|---|---|---|---|---|---|---|---|
2000 | Illini Energy, Razorback 2 | 11,902 | #5 coal | 11,902 | surface | 80 | #5 | 3.5 | |||
2000 | 64,380 | #6 coal | 76,282 | 76,282 | surface | 60 | #6 | 7.0 | |||
2001 | 396,464 | 472,746 | 472,746 | surface | 80 & 60 | #5 & #6 | 3.5 & 7.0 | ||||
2002 | 444,178 | 916,924 | 916,924 | surface | 90 & 70 | #5 & #6 | 3.5 & 7.0 | ||||
916,924 | |||||||||||
2003 | Knight Hawk LLC, Red Hawk | 44,070 | 960,994 | 960,994 | 70 & 40 | #5 & #6 | 3.5 & 6.5 | ||||
2004 | 504,621 | 1,465,615 | 1,465,615 | surface | 110, 80 | #5 & #6 | 2.0, 6.0 | ||||
2005 | 675,455 | 2,141,070 | 2,141,070 | ||||||||
2006 | 708,782 | 2,849,852 | 5,849,852 | surface | 110, 80 | #5 & #6 | 2.0, 6.0 | ||||
2007 | 660,784 | 3,510,636 | 6,510,636 | surface | 110, 80 | #5 & #6 | 2.0, 6.0 | ||||
2008 | 784,403 | 4,295,039 | 7,295,039 | surface | 110, 80 | #5 & #6 | 2.0, 6.0 | ||||
2009 | 504,943 | 4,799,982 | 7,799,982 | surface | 110, 80 | #5 & #6 | 3.0, 6.0 | ||||
2010 | 509,604 | 5,309,586 | 8,309,586 | surface | 80-110 | #5 & #6 | 3.0 & 6.0 | ||||
2011 | 532,978 | 5,842,564 | 8,842,564 | surface | 80-110 | #5 & #6 | 3.0 & 6.0 | ||||
2012 | 514,338 | 6,356,902 | 9,356,902 | surface | 80-110 | #5 & #6 | 3.0 & 6.0 | ||||
2013 | 539,118 | 6,896,020 | 9,896,020 | surface | 50-110 | #5 & #6 | 3.0 & 6.0 | ||||
2014 | 373,158 | 7,269,178 | 10,269,178 | surface | 50-110 | #5 & #6 | 3.0 & 6.0 | ||||
2015 | 310,914 | 7,580,092 | 10,580,092 | surface | 50-110 | #5 & #6 | 3.0 & 6.0 | ||||
2016 | 190,072 | 7,770,164 | 10,770,164 | surface | 50-110 | #5 & #6 | 3.0 & 8.0 | ||||
2017 | 148,818 | 7,918,982 | 10,918,982 | surface | 50-110 | #5 & #6 | 3.0 & 8.0 | ||||
2018 | 76,625 | 7,995,607 | 10,995,607 | surface | 50-110 | #5 & #6 | 3.0 & 8.0 | ||||
2019 | 0 | ||||||||||
2020 | 0 | ||||||||||
2021 | 34,170 | 7,112,853 | 8,029,777 | 11,029,777 | surface | 80-100 | #6 | 6.0-8.0 | |||
2022 | 0 | ||||||||||
8,029,777 |