Production:1028
year | operator | production | owner prod | cumulative prod | CR cumulative | type | depth | seam | thickness |
---|---|---|---|---|---|---|---|---|---|
2002 | Arclar Company, Willow Lake | 2,070,850 | 2,070,850 | ug | 230 | #5 | 5 | ||
2003 | 2,854,150 | 4,925,000 | ug | 300 | #5 | 5 | |||
2004 | 3,448,395 | 8,373,395 | ug | 350 | #5 | 5 | |||
2005 | 3,689,660 | 12,063,055 | ug | #5 | |||||
2006 | 3,578,887 | 15,641,942 | 15,641,942 | ug | 270 | #5 | 5 | ||
2007 | 3,477,241 | 19,119,183 | 19,119,183 | ug | 270 | #5 | 5 | ||
2008 | 3,621,085 | 22,740,268 | 22,740,268 | ug | 270 | #5 | 5 | ||
2009 | 3,447,491 | 26,187,759 | 26,187,759 | 26,187,759 | ug | 270 | #5 | 5 | |
2010 | Big Ridge, Willow Lake | 2,915,224 | 29,102,983 | 29,102,983 | ug | 400 | #5 | 5 | |
2011 | 2,234,622 | 31,337,605 | 31,337,605 | ug | 400 | #5 | 5 | ||
2012 | 2,086,366 | 7,236,212 | 33,423,971 | 33,423,971 | ug | 400 | #5 | 5 | |
33,423,971 |