Production:1038
year | company | production | owner prod | cumulative prod | CR cumulative | type | depth | seam | thickness |
---|---|---|---|---|---|---|---|---|---|
2006 | Black Beauty Coal Co, Wildcat Hills UG | 494,357 | 494,357 | 494,357 | ug | 110 | #6 | 5 | |
2007 | 857,690 | 1,352,047 | 1,352,047 | ug | 110 | #6 | 4.5 | ||
2008 | 709,417 | 2,061,464 | 2,061,464 | ug | 110 | #6 | 4.5 | ||
2009 | 701,945 | 2,763,409 | 2,763,409 | ug | 110 | #6 | 4.5 | ||
2,763,409 | |||||||||
2010 | Peabody Midwest Mng, Wildcat Hills UG | 748,814 | 3,512,223 | 3,512,223 | ug | 110 | #6 | 4.5 | |
2011 | 1,018,245 | 4,530,468 | 4,530,468 | ug | 110 | #6 | 4.5 | ||
2012 | 1,455,907 | 5,986,375 | 5,986,375 | ug | 110 | #6 | 4.5 | ||
2013 | 1,567,893 | 7,554,268 | 7,554,268 | ug | 110 | #6 | 4.5 | ||
2014 | 2,018,114 | 9,572,382 | 9,572,382 | ug | 110 | #6 | 4.5 | ||
2015 | 1,672,644 | 11,245,026 | 11,245,026 | ug | 110 | #6 | 4.5 | ||
2016 | 1,544,189 | 12,789,215 | 12,789,215 | ug | 260 | #6 | 4.5 | ||
2017 | 1,462,855 | 14,252,070 | 14,252,070 | ug | 260 | #6 | 4.5 | ||
2018 | 1,330,805 | 15,582,875 | 15,582,875 | ug | 260 | #6 | 4.5 | ||
2019 | 1,416,697 | 14,236,163 | 16,999,572 | 16,999,572 | ug | 280 | #6 | 4.5 | |
16,999,572 |