Production:1047
year | company | production | owner prod | cumulative prod | CR cumulative | type | depth | seam | thickness |
---|---|---|---|---|---|---|---|---|---|
2010 | M-Class Mining LLC, MC #1 | 323,209 | 323,209 | 323,209 | ug | 730 | #6 | 6.0 | |
2011 | 908,239 | 1,231,448 | 1,231,448 | ug | 730 | #6 | 6.0 | ||
2012 | 4,642,638 | 5,874,086 | 5,874,086 | ug | 730 | #6 | 6.5 | ||
2013 | 6,493,537 | 12,367,623 | 12,367,623 | ug | 730 | #6 | 6.5 | ||
2014 | 9,097,572 | 21,465,195 | 21,465,195 | ug | 730 | #6 | 6.5 | ||
2015 | 10,587,790 | 32,052,985 | 32,052,985 | ug | 730 | #6 | 6.5 | ||
2016 | 11,443,838 | 43,496,823 | 43,496,823 | ug | 730 | #6 | 6.5 | ||
2017 | 12,812,196 | 56,309,019 | 56,309,019 | ug | 730 | #6 | 6.5 | ||
2018 | 14,450,627 | 70,759,646 | 70,759,646 | ug | 700 | #6 | 6.5 | ||
2019 | 12,793,893 | 83,553,539 | 83,553,539 | ug | 700 | #6 | 6.5 | ||
2020 | 7,196,448 | 90,749,987 | 90,749,987 | ug | 700-1,000 | #6 | 6.5 | ||
2021 | 7,860,150 | 98,610,137 | 98,610,137 | ug | 700-1,000 | #6 | 6.5 | ||
2022 | 5,578,466 | 104,188,603 | 104,188,603 | ug | 700-1,000 | #6 | 6.5 | ||
104,188,603 |