Production:1052
year | company | production | owner prod | cumulative prod | CR cumulative | type | seam | depth | thickness |
---|---|---|---|---|---|---|---|---|---|
2013 | White Oak Resources LLC, White Oak #1 | 185,567 | 185,567 | 185,567 | ug | #6 | 1,000 | 5.5 | |
2014 | 1,736,927 | 1,922,494 | 1,922,494 | 1,922,494 | ug | #6 | 1,000 | 5.5 | |
2015 | Hamilton County Coal LLC, Hamilton #1 | 5,815,950 | 7,738,444 | 7,738,444 | ug | #6 | 1,000 | 5.5 | |
2016 | 3,017,508 | 10,755,952 | 10,755,952 | ug | #6 | 1,000 | 5.5 | ||
2017 | 6,129,346 | 16,885,298 | 16,885,298 | ug | #6 | 1,000 | 5.5 | ||
2018 | 6,298,997 | 23,184,295 | 23,184,295 | ug | #6 | 1,000 | 5.5 | ||
2019 | 5,889,105 | 29,073,400 | 29,073,400 | ug | #6 | 1,000 | 5.5 | ||
2020 | 2,623,204 | 31,696,604 | 31,696,604 | ug | #6 | 1,000 | 5.5 | ||
2021 | 4,938,787 | 36,635,391 | 36,635,391 | ug | #6 | 1,000 | 5.5 | ||
2022 | 4,693,251 | 39,406,148 | 41,328,642 | 41,328,642 | ug | #6 | 1,000 | 5.5 | |
41,328,642 |