Production:1630145
year | company | address | production | cumulative | type | depth | seam | thickness | method | days | emp |
---|---|---|---|---|---|---|---|---|---|---|---|
1899 | Smith Brothers | Smithton | 440 | drift | 20 | #6 | 6 | 200 | 1 | ||
1900 | Smithton | 674 | 100 | 1 | |||||||
1901 | Smithton | 500 | 1,614 | 150 | 2 | ||||||
1902 | George Smith | Smithton | 340 | 340 | 150 | 2 | |||||
1903 | Joseph Smith | High Prairie | 500 | 500 | 100 | 2 | |||||
1904 | George Smith | Millstadt | 425 | 1 | |||||||
1905 | Millstadt | 400 | 75 | 2 | |||||||
1906 | Millstadt | 420 | 250 | 3 | |||||||
1907 | Millstadt | 400 | 90 | 4 | |||||||
1908 | Millstadt | 200 | 1,845 | 140 | 2 | ||||||
4,299 |